Player Detail: Clayton Kershaw
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 10 |
| 2022 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 120 |
| 2021 | LAD | 21 | 36 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.243 | 0.222 | 0.466 | 0 | 0 | 0.0 | 0.0000 | 118 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 23 | 22 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 112.7 | 42 | 84 | 35 | 102 | 1 | 5 | 2 | 3.36 | 1.22 | 6.0 | 19.618 | 0.000 | 60 |
| 2024 | LAD | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 30.0 | 15 | 24 | 9 | 36 | 1 | 2 | 2 | 4.50 | 1.50 | 4.5 | 0.000 | 0.000 | 10 |
| 2023 | LAD | 24 | 24 | 13 | 5 | 11 | 0 | 0 | 0 | 0 | 131.7 | 36 | 137 | 40 | 100 | 2 | 6 | 3 | 2.46 | 1.06 | 10.5 | 26.472 | 0.000 | 110 |
| 2022 | LAD | 22 | 22 | 12 | 3 | 12 | 0 | 0 | 0 | 0 | 126.3 | 32 | 137 | 23 | 96 | 0 | 0 | 2 | 2.28 | 0.94 | 4.0 | 28.397 | 0.000 | 120 |
| 2021 | LAD | 22 | 22 | 10 | 8 | 11 | 0 | 0 | 0 | 0 | 121.7 | 48 | 144 | 21 | 103 | 0 | 0 | 3 | 3.55 | 1.02 | 9.5 | 25.300 | 0.000 | 118 |
| 2020 | LAD | 10 | 10 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 58.3 | 14 | 62 | 8 | 41 | 0 | 0 | 1 | 2.16 | 0.84 | 2.5 | 0.000 | 0.000 | 60 |
| 2019 | LAD | 29 | 28 | 16 | 5 | 22 | 0 | 0 | 0 | 0 | 178.3 | 61 | 189 | 41 | 145 | 0 | 0 | 1 | 3.08 | 1.04 | 5.5 | 36.693 | 0.000 | 220 |
| 2018 | LAD | 26 | 26 | 9 | 5 | 20 | 0 | 0 | 0 | 0 | 161.3 | 49 | 155 | 29 | 139 | 0 | 0 | 2 | 2.73 | 1.04 | 6.0 | 35.154 | 0.000 | 200 |
| 2017 | LAD | 27 | 27 | 18 | 4 | 20 | 0 | 0 | 0 | 0 | 175.0 | 45 | 202 | 30 | 136 | 0 | 0 | 0 | 2.31 | 0.95 | 4.0 | 36.298 | 0.000 | 200 |
| 2016 | LAD | 21 | 21 | 12 | 4 | 17 | 3 | 0 | 0 | 0 | 149.0 | 28 | 172 | 11 | 97 | 0 | 0 | 0 | 1.69 | 0.72 | 4.0 | 36.027 | 0.000 | 245 |
| 2015 | LAD | 33 | 33 | 16 | 7 | 27 | 3 | 0 | 0 | 0 | 232.7 | 55 | 301 | 42 | 163 | 0 | 0 | 0 | 2.13 | 0.88 | 7.0 | 44.027 | 0.000 | 345 |
| 2014 | LAD | 27 | 27 | 21 | 3 | 23 | 2 | 0 | 0 | 0 | 198.3 | 39 | 239 | 31 | 139 | 0 | 0 | 2 | 1.77 | 0.86 | 4.0 | 40.990 | 0.000 | 280 |
| 2013 | LAD | 33 | 33 | 16 | 9 | 27 | 2 | 0 | 0 | 0 | 236.0 | 48 | 232 | 52 | 164 | 0 | 0 | 2 | 1.83 | 0.92 | 10.0 | 44.508 | 0.000 | 320 |
| 2012 | LAD | 33 | 33 | 14 | 9 | 25 | 2 | 0 | 0 | 0 | 227.7 | 64 | 229 | 63 | 170 | 0 | 0 | 5 | 2.53 | 1.02 | 11.5 | 40.550 | 0.000 | 300 |
| 2011 | LAD | 33 | 33 | 21 | 5 | 25 | 2 | 0 | 0 | 0 | 233.3 | 59 | 248 | 54 | 174 | 0 | 0 | 3 | 2.28 | 0.98 | 6.5 | 41.221 | 0.000 | 300 |
| 2010 | LAD | 32 | 32 | 13 | 10 | 23 | 1 | 0 | 0 | 0 | 204.3 | 66 | 212 | 81 | 160 | 0 | 0 | 6 | 2.91 | 1.18 | 13.0 | 37.296 | 0.000 | 255 |
| 2009 | LAD | 31 | 30 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 171.0 | 53 | 185 | 91 | 119 | 0 | 0 | 1 | 2.79 | 1.23 | 8.5 | 30.254 | 0.000 | 160 |
Transaction History
Log & Notes
No Entries

Top Starting Pitcher #4 