Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2013 Brad's $1.50 0 Franchise Active allstar waivers
OF
2012 Brad's $1.00 0 Franchise Active allstar waivers
protect OF
2011 Brad's $0.80 0 Draft Active
OF
2010 Brad's $1.40 0 Draft Active
OF
2009 Brad's $2.50 0 Draft Active allstar
OF
2008 Brad's $2.30 0 Draft Active
OF
2007 Brad's $1.50 0 Draft Active allstar
OF
2006 Brad's $1.00 0 Draft Active allstar
OF
2005 Brad's $1.00 0 Draft Active allstar
OF
2004 Brad's $0.20 0 Absentee Draft Active allstar
OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2013 STL 145 554 79 164 30 3 38 107 24 84 2 1 1 6 6 0.296 0.339 0.491 0.830 5 0 11.5 0.7760 274
2012 STL 151 547 83 146 26 1 65 120 32 97 13 6 2 4 9 0.267 0.345 0.494 0.838 2 0 14.0 0.7920 283
2011 (multiple) 142 520 78 156 39 6 71 167 22 84 4 2 3 4 18 0.300 0.385 0.525 0.910 1 0 20.0 0.8173 277
NYM 98 353 61 102 30 2 60 126 15 66 3 0 2 4 9 0.289 0.391 0.513 0.904 1 0 10.0 0.0000 184
SF 44 167 17 54 9 4 11 41 7 18 1 2 1 0 9 0.323 0.369 0.551 0.920 0 0 10.0 0.0000 93
2010 NYM 64 220 21 56 11 3 30 61 7 27 3 1 1 4 4 0.255 0.341 0.427 0.768 0 0 4.5 0.0000 97
2009 NYM 81 308 50 100 22 1 47 94 10 48 11 1 1 1 9 0.325 0.415 0.500 0.915 2 0 11.5 0.0000 165
2008 NYM 161 606 116 172 40 5 92 187 27 112 25 3 1 6 11 0.284 0.376 0.500 0.876 3 0 15.5 0.8396 328
2007 NYM 144 554 93 153 33 3 69 144 33 112 23 2 2 10 8 0.276 0.353 0.525 0.878 5 0 14.0 0.8495 314
2006 NYM 140 510 127 140 38 1 95 174 41 116 18 3 4 7 6 0.275 0.388 0.594 0.982 2 0 9.5 0.9699 321
2005 NYM 151 582 83 155 34 2 56 130 16 78 17 6 2 6 9 0.266 0.330 0.414 0.744 4 0 16.0 0.6930 258
2004 HOU 160 602 121 160 35 9 91 188 38 104 42 3 6 7 8 0.266 0.364 0.543 0.907 8 0 17.5 0.8895 369
Transaction History
No Transactions
Log & Notes
No Entries