Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2019
logo
Mike's $0.50 0 Franchise Active waivers
protect SP
2018 Mike's $0.20 0 July Draft Active waivers
protect SP
2012 Jason's $0.50 0 Franchise Active waivers
SP
2011 Jason's $0.20 0 Draft Active
SP
2010 Brad's $0.10 0 Draft Active
SP
2009 Brad's $0.10 0 Draft Active
SP
2007 Brad's $0.70 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2019 WAS 30 30 11 8 13 0 0 0 0 166.0 71 134 58 153 0 0 4 3.85 1.27 10.0 25.931 0.000 130
2018 ATL 25 24 7 6 12 0 0 0 0 136.7 43 135 42 106 0 0 4 2.83 1.08 8.0 26.822 0.000 120
2012 (multiple) 31 31 9 13 22 1 0 0 0 195.7 84 167 48 200 0 0 5 3.86 1.27 15.5 34.933 0.000 245
MIA 19 19 5 7 14 0 0 0 0 121.0 53 110 33 119 0 0 2 3.94 1.26 8.0 26.911 0.000 140
DET 12 12 4 6 8 1 0 0 0 74.7 31 57 15 81 0 0 3 3.74 1.29 7.5 0.000 0.000 105
2011 FLA 32 32 8 9 19 2 0 0 0 196.3 80 202 64 187 0 0 5 3.67 1.28 11.5 32.063 0.000 240
2010 FLA 32 32 13 12 20 1 0 0 0 195.0 77 157 70 192 0 0 7 3.55 1.34 15.5 32.926 0.000 225
2009 FLA 16 16 4 8 6 0 0 0 0 86.0 37 71 46 84 0 0 1 3.87 1.51 8.5 0.000 0.000 60
2007 FLA 6 6 2 1 1 0 0 0 0 30.0 16 14 19 43 0 0 1 4.80 2.07 1.5 0.000 0.000 10
Transaction History
5/31/19 00:00 Redux removed Anibal Sanchez ($0.50) from Derby roster.
Log & Notes
No Entries