Player Detail: Roy Oswalt
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brad's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2011 | Nate's | $1.80 | 0 | Draft | Active | SP | ||||||||
| 2010 | Nate's | $1.30 | 0 | Franchise | Active |
|
SP | |||||||
| 2009 | Nate's | $1.30 | 1 | Draft | Active | SP | ||||||||
| 2008 | Mike's | $2.30 | 0 | Draft | Active | SP | ||||||||
| 2007 | Mike's | $1.50 | 0 | Draft | Active |
|
SP | |||||||
| 2006 | Mike's | $1.00 | 0 | Draft | Active |
|
SP | |||||||
| 2005 | Mike's | $1.00 | 0 | Draft | Active |
|
SP | |||||||
| 2004 | Mike's | $1.20 | 0 | Draft | Active | SP | ||||||||
| 2003 | Mike's | $2.40 | 0 | Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TEX | 17 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 59.0 | 38 | 59 | 11 | 79 | 0 | 0 | 3 | 5.80 | 1.53 | 4.5 | 0.000 | 0.000 | 20 |
| 2011 | PHI | 23 | 23 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 139.0 | 57 | 93 | 33 | 153 | 0 | 0 | 5 | 3.69 | 1.34 | 12.5 | 26.818 | 0.000 | 140 |
| 2010 | (multiple) | 33 | 32 | 13 | 13 | 24 | 2 | 0 | 0 | 0 | 211.7 | 65 | 193 | 55 | 162 | 0 | 0 | 5 | 2.76 | 1.03 | 15.5 | 39.189 | 0.000 | 290 |
| HOU | 20 | 20 | 6 | 12 | 15 | 1 | 0 | 0 | 0 | 129.0 | 49 | 120 | 34 | 109 | 0 | 0 | 2 | 3.42 | 1.11 | 13.0 | 29.012 | 0.000 | 175 | |
| PHI | 13 | 12 | 7 | 1 | 9 | 1 | 0 | 0 | 0 | 82.7 | 16 | 73 | 21 | 53 | 0 | 0 | 3 | 1.74 | 0.90 | 2.5 | 0.000 | 0.000 | 115 | |
| 2009 | HOU | 30 | 30 | 8 | 6 | 17 | 0 | 0 | 0 | 0 | 181.3 | 83 | 138 | 42 | 183 | 0 | 0 | 7 | 4.12 | 1.24 | 9.5 | 29.832 | 0.000 | 170 |
| 2008 | HOU | 32 | 32 | 17 | 10 | 23 | 2 | 0 | 0 | 0 | 208.7 | 82 | 165 | 47 | 199 | 0 | 0 | 9 | 3.54 | 1.18 | 14.5 | 36.587 | 0.000 | 280 |
| 2007 | HOU | 33 | 32 | 14 | 7 | 21 | 0 | 0 | 0 | 1 | 212.0 | 75 | 154 | 60 | 221 | 0 | 0 | 7 | 3.18 | 1.33 | 10.5 | 34.381 | 0.000 | 215 |
| 2006 | HOU | 33 | 32 | 15 | 8 | 25 | 0 | 0 | 0 | 0 | 220.7 | 73 | 166 | 38 | 220 | 0 | 0 | 6 | 2.98 | 1.17 | 11.0 | 39.249 | 0.000 | 250 |
| 2005 | HOU | 35 | 35 | 20 | 12 | 25 | 1 | 0 | 0 | 0 | 241.7 | 79 | 184 | 48 | 243 | 0 | 0 | 9 | 2.94 | 1.20 | 16.5 | 39.147 | 0.000 | 275 |
| 2004 | HOU | 36 | 35 | 20 | 10 | 22 | 2 | 0 | 0 | 0 | 237.0 | 92 | 206 | 62 | 233 | 0 | 0 | 10 | 3.49 | 1.24 | 15.0 | 35.360 | 0.000 | 270 |
| 2003 | HOU | 21 | 21 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 127.3 | 42 | 108 | 29 | 116 | 0 | 0 | 5 | 2.97 | 1.14 | 7.5 | 29.391 | 0.000 | 150 |
Transaction History
| 7/4/11 14:33 | Chad's Fantastic Team traded Jose Arredondo ($0.10), Rod Barajas ($0.30), Marlon Byrd ($0.10), Roy Oswalt ($1.80), Javier Vazquez ($0.60) and Luxury Tax Abatement: $3.30 to Divided for Luke Gregerson ($0.20), Miguel Montero ($1.90), Bud Norris ($0.10), Wandy Rodriguez ($1.10) and Shane Victorino ($1.20). | |
Log & Notes
No Entries
