Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2015 Tim's $0.60 0 Draft Active
SP
2014 Chad's $1.00 0 Draft Active
SP
2013 Tim's $1.40 0 Draft Active
SP
2010 Nate's $2.70 0 Draft Active
SP
2009 Jim's $3.30 0 Draft Active allstar
SP
2008 Jim's $2.60 0 Draft Active allstar
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2015 (multiple) 32 32 11 9 17 0 0 0 0 187.3 75 132 38 174 0 0 0 3.60 1.13 9.0 30.727 0.000 170
CHC 11 11 4 2 3 0 0 0 0 58.3 26 44 13 58 0 0 0 4.01 1.22 2.0 0.000 0.000 30
MIA 21 21 7 7 14 0 0 0 0 129.0 49 88 25 116 0 0 0 3.42 1.09 7.0 28.082 0.000 140
2014 LAD 32 32 13 11 18 0 0 0 0 186.0 84 145 36 181 0 0 3 4.06 1.17 12.5 31.180 0.000 180
2013 WAS 31 30 10 14 15 0 1 0 0 169.7 88 151 31 179 0 0 7 4.67 1.24 17.5 27.466 0.000 155
2010 (multiple) 35 35 12 12 22 0 0 0 0 235.0 102 216 54 245 0 0 5 3.91 1.27 14.5 34.878 0.000 220
ARZ 21 21 7 8 12 0 0 0 0 141.0 72 141 29 161 0 0 3 4.60 1.35 9.5 24.094 0.000 120
LAA 14 14 5 4 10 0 0 0 0 94.0 30 75 25 84 0 0 2 2.87 1.16 5.0 0.000 0.000 100
2009 ARZ 33 33 14 10 24 1 0 0 0 229.3 80 223 38 192 0 0 3 3.14 1.00 11.5 38.817 0.000 265
2008 ARZ 33 33 16 8 23 1 0 0 0 216.0 80 206 40 204 0 0 6 3.33 1.13 11.0 37.007 0.000 255
Transaction History
8/20/14 14:53 Dan Haren ($1.00) withdrawn from waivers by The Intentional Walking Dead.
Log & Notes
No Entries