Player Detail: Brandon Lyon
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brad's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2011 | Brad's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2010 | Nate's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2008 | Jason's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2005 | Chad's | $0.50 | 0 | July Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | (multiple) | 67 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 12 | 61.0 | 21 | 63 | 20 | 56 | 0 | 0 | 3 | 3.10 | 1.25 | 5.5 | 0.000 | 12.455 | 65 |
| HOU | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 36.0 | 13 | 35 | 11 | 37 | 0 | 0 | 2 | 3.25 | 1.33 | 5.0 | 0.000 | 11.647 | 25 | |
| TOR | 30 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 25.0 | 8 | 28 | 9 | 19 | 0 | 0 | 1 | 2.88 | 1.12 | 0.5 | 0.000 | 14.889 | 40 | |
| 2011 | HOU | 15 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 13.3 | 17 | 6 | 5 | 27 | 0 | 0 | 0 | 11.48 | 2.40 | 7.0 | 0.000 | 0.000 | 20 |
| 2010 | HOU | 79 | 0 | 6 | 6 | 0 | 0 | 20 | 2 | 19 | 78.0 | 27 | 54 | 31 | 68 | 0 | 0 | 3 | 3.12 | 1.27 | 9.5 | 0.000 | 12.463 | 195 |
| 2008 | ARZ | 61 | 0 | 3 | 5 | 0 | 0 | 26 | 5 | 3 | 59.3 | 31 | 44 | 13 | 75 | 0 | 0 | 0 | 4.70 | 1.48 | 10.0 | 0.000 | 7.172 | 145 |
| 2005 | ARZ | 32 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 1 | 29.3 | 21 | 17 | 10 | 44 | 0 | 0 | 2 | 6.44 | 1.84 | 4.0 | 0.000 | 9.047 | 75 |
Transaction History
| No Transactions |
Log & Notes
No Entries
