Player Detail: Jose Valverde
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brad's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2009 | Jason's | $0.50 | 0 | Draft | Active | RP | ||||||||
| 2008 | Brad's | $0.90 | 0 | Draft | Active | RP | ||||||||
| 2007 | Nate's | $0.10 | 0 | Draft | Active |
|
RP | |||||||
| 2006 | Chad's | $1.30 | 0 | Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYM | 21 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 20.7 | 13 | 23 | 10 | 24 | 0 | 0 | 0 | 5.66 | 1.65 | 3.0 | 0.000 | 0.000 | 10 |
| 2009 | HOU | 52 | 0 | 4 | 2 | 0 | 0 | 25 | 4 | 1 | 54.0 | 14 | 56 | 21 | 40 | 0 | 0 | 2 | 2.33 | 1.13 | 7.0 | 0.000 | 11.911 | 130 |
| 2008 | HOU | 74 | 0 | 6 | 3 | 0 | 0 | 44 | 7 | 0 | 72.0 | 27 | 83 | 23 | 62 | 0 | 0 | 2 | 3.38 | 1.18 | 11.0 | 0.000 | 7.483 | 220 |
| 2007 | ARZ | 65 | 0 | 1 | 4 | 0 | 0 | 47 | 7 | 0 | 64.3 | 19 | 78 | 26 | 46 | 0 | 0 | 3 | 2.66 | 1.12 | 12.5 | 0.000 | 8.555 | 235 |
| 2006 | ARZ | 44 | 0 | 2 | 3 | 0 | 0 | 18 | 4 | 1 | 49.3 | 32 | 69 | 22 | 50 | 0 | 0 | 2 | 5.84 | 1.46 | 8.0 | 0.000 | 7.497 | 95 |
Transaction History
| 8/26/06 00:00 | The Only Team That Matters traded Chris Burke ($0.10), Geoff Geary ($0.20), Steve Trachsel ($0.60), Jose Valverde ($1.30) and Luxury Tax Abatement: $3.50 to Chad's Incredibly Dominant Team for Armando Benitez ($1.20), Lance Berkman ($1.00), Brad Penny ($1.50) and Andy Pettitte ($1.00). | |
Log & Notes
No Entries
