Roster History
Season Team Franchise Value Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2015 Nate's $2.10 0 Draft Active
SP
2014 Nate's $1.50 0 Franchise Active allstar waivers
protect SP
2013 Nate's $1.00 0 Franchise Active allstar waivers
protect SP
2012 Nate's $0.50 0 Franchise Active waivers
protect SP bonus Top Starting Pitcher #4
2011 Nate's $0.20 0 Draft Active
SP
2009 Jim's $0.10 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2015 WAS 33 33 13 10 22 0 0 0 0 201.7 82 164 39 204 0 0 0 3.659 1.205 10.0 35.363 0.000 220
2014 WAS 32 32 14 5 24 2 0 0 0 199.7 59 182 29 185 0 0 6 2.659 1.072 8.0 39.119 0.000 290
2013 WAS 32 32 19 9 21 2 0 0 0 213.3 77 161 40 192 0 0 4 3.248 1.088 11.0 35.288 0.000 260
2012 WAS 32 32 12 8 24 0 0 0 0 195.7 64 153 43 186 0 0 8 2.944 1.170 12.0 38.286 0.000 240
2011 WAS 26 26 8 11 16 0 0 0 0 161.3 57 124 31 154 0 0 7 3.180 1.147 14.5 30.102 0.000 160
2009 WAS 16 16 3 5 6 0 0 0 0 91.3 47 92 29 95 0 0 4 4.631 1.358 7.0 0.000 0.000 60
Transaction History
No Transactions
Log & Notes
No Entries