Player Detail: Chad Cordero
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jason's | $0.20 | 0 | Draft | Active | RP | ||||||||
| 2007 | Jason's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2006 | Tony's | $2.30 | 0 | Draft | Active | RP | ||||||||
| 2005 | Tony's | $1.00 | 0 | Draft | Active |
|
RP | |||||||
| 2004 | Tony's | $0.50 | 0 | July Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 2.08 | 2.08 | 0.0 | 0.000 | 0.000 | 5 |
| 2007 | WAS | 76 | 0 | 3 | 3 | 0 | 0 | 37 | 9 | 1 | 75.0 | 28 | 62 | 29 | 75 | 0 | 0 | 0 | 3.36 | 1.39 | 12.0 | 0.000 | 4.727 | 190 |
| 2006 | WAS | 68 | 0 | 7 | 4 | 0 | 0 | 29 | 4 | 0 | 73.3 | 26 | 69 | 22 | 59 | 0 | 0 | 3 | 3.19 | 1.10 | 9.5 | 0.000 | 10.955 | 145 |
| 2005 | WAS | 74 | 0 | 2 | 4 | 0 | 0 | 47 | 7 | 0 | 74.3 | 15 | 61 | 17 | 55 | 0 | 0 | 3 | 1.82 | 0.97 | 12.5 | 0.000 | 11.001 | 235 |
| 2004 | MON | 69 | 0 | 7 | 3 | 0 | 0 | 14 | 4 | 8 | 82.7 | 27 | 83 | 43 | 68 | 0 | 0 | 1 | 2.94 | 1.34 | 7.5 | 0.000 | 10.304 | 110 |
Transaction History
| No Transactions |
Log & Notes
No Entries
