Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2008 Mike's $1.60 0 Draft Active
OF
2007 Tim's $1.50 0 Draft Active
OF
2006 Jason's $1.00 0 Draft Active allstar
OF
2005 Jason's $1.40 0 Draft Active allstar
OF
2004 Jason's $2.80 0 Draft Active
OF
2003 Nate's $3.10 0 Draft Active allstar
OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2008 LAD 75 209 21 33 8 1 27 46 3 14 0 1 1 1 5 0.158 0.256 0.249 0.505 1 0 6.5 0.0000 52
2007 ATL 154 572 83 127 27 2 70 130 26 94 5 2 8 9 15 0.222 0.311 0.413 0.724 2 0 18.0 0.6424 241
2006 ATL 156 565 107 148 29 0 82 140 41 129 4 1 13 9 13 0.262 0.363 0.531 0.894 2 0 15.5 0.8238 304
2005 ATL 160 586 95 154 24 3 64 121 51 128 5 3 15 7 19 0.263 0.347 0.575 0.922 2 0 22.5 0.8178 342
2004 ATL 154 570 85 148 34 4 71 151 29 91 6 6 3 2 24 0.260 0.344 0.486 0.830 3 0 30.0 0.6901 283
2003 ATL 156 595 101 165 28 2 53 115 36 116 4 3 4 6 18 0.277 0.337 0.513 0.850 3 0 22.5 0.7442 309
Transaction History
7/11/07 00:00 Baseball Bashers traded Andruw Jones ($1.50) and Jason Marquis ($0.10) to Kickin Wing for 1st July Draft Pick ($0.50).
Log & Notes
No Entries