Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2008 Brad's $0.70 0 Draft Active
2B
2007 Jason's $1.20 0 Draft Active
2B
2006 Tim's $1.00 0 Draft Active
1B, 2B
2005 Tim's $1.00 0 Draft Active allstar
1B, 2B
2004 Tim's $1.70 0 Draft Active allstar
2B
2003 Tim's $3.40 0 Draft Active
2B
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2008 LAD 121 440 42 123 23 1 25 74 12 59 0 1 7 2 13 0.280 0.327 0.418 0.745 11 0 24.5 0.6227 184
2007 LAD 136 494 78 149 36 1 57 132 20 79 1 3 5 6 17 0.302 0.375 0.500 0.875 14 0 32.5 0.7150 248
2006 LAD 115 407 61 119 27 3 55 118 14 68 1 2 8 3 9 0.292 0.385 0.477 0.861 8 0 18.0 0.7739 195
2005 LAD 149 553 100 160 36 0 72 144 29 105 6 2 8 4 19 0.289 0.377 0.512 0.889 18 0 38.0 0.7094 289
2004 HOU 145 540 96 156 34 8 49 141 27 107 7 3 6 11 22 0.289 0.348 0.532 0.880 7 0 30.5 0.7401 294
2003 HOU 130 505 77 150 39 1 39 120 22 93 6 2 5 3 13 0.297 0.351 0.509 0.860 11 0 25.0 0.7472 263
Transaction History
No Transactions
Log & Notes
No Entries