Player Detail: Yadier Molina
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mike's | $0.50 | 0 | Draft | Active | RP, C | ||||||||
| 2021 | Brad's | $0.70 | 0 | Draft | Active |
|
C | |||||||
| 2020 | Tim's | $0.30 | 0 | Draft | Active | C | ||||||||
| 2019 | Brad's | $1.70 | 0 | Draft | Active | C | ||||||||
| 2018 | Mike's | $1.80 | 0 | Draft | Active |
|
C | |||||||
| 2017 | Mike's | $1.80 | 0 | Draft | Active |
|
C | |||||||
| 2016 | Nate's | $1.30 | 0 | Draft | Active | C | ||||||||
| 2015 | Herold's | $2.60 | 0 | Draft | Active |
|
C | |||||||
| 2014 | Jason's | $2.30 | 0 | Franchise | Active |
|
|
|
C | |||||
| 2013 | Jason's | $1.50 | 0 | Franchise | Active |
|
|
|
C |
Top Catcher |
||||
| 2012 | Jason's | $1.00 | 0 | Franchise | Active |
|
|
|
C | |||||
| 2011 | Jason's | $0.80 | 0 | Draft | Active |
|
C | |||||||
| 2010 | Mike's | $1.00 | 0 | Draft | Active |
|
C | |||||||
| 2009 | Brad's | $0.10 | 0 | Draft | Active |
|
C | |||||||
| 2007 | Tim's | $0.20 | 0 | Draft | Active | C | ||||||||
| 2006 | Jim's | $0.90 | 0 | Draft | Active | C | ||||||||
| 2005 | Nate's | $1.00 | 0 | Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | STL | 78 | 262 | 19 | 56 | 8 | 0 | 5 | 21 | 5 | 24 | 2 | 0 | 2 | 1 | 10 | 0.214 | 0.233 | 0.302 | 0.535 | 3 | 0 | 13.0 | 0.0000 | 81 |
| 2021 | STL | 121 | 440 | 45 | 111 | 19 | 0 | 24 | 62 | 11 | 66 | 3 | 0 | 5 | 3 | 16 | 0.252 | 0.297 | 0.371 | 0.667 | 3 | 0 | 19.0 | 0.5789 | 166 |
| 2020 | STL | 42 | 145 | 12 | 38 | 2 | 0 | 6 | 10 | 4 | 16 | 0 | 0 | 3 | 1 | 7 | 0.262 | 0.303 | 0.359 | 0.662 | 5 | 0 | 12.0 | 0.0000 | 52 |
| 2019 | STL | 113 | 419 | 45 | 113 | 24 | 0 | 23 | 71 | 10 | 57 | 5 | 0 | 3 | 5 | 0 | 0.270 | 0.309 | 0.399 | 0.708 | 1 | 0 | 1.0 | 0.7144 | 172 |
| 2018 | STL | 123 | 459 | 55 | 120 | 20 | 0 | 29 | 69 | 20 | 74 | 4 | 3 | 8 | 6 | 0 | 0.261 | 0.313 | 0.436 | 0.749 | 3 | 0 | 4.5 | 0.7347 | 204 |
| 2017 | STL | 136 | 501 | 60 | 137 | 27 | 1 | 28 | 85 | 18 | 82 | 9 | 4 | 4 | 9 | 0 | 0.274 | 0.312 | 0.439 | 0.751 | 7 | 0 | 9.0 | 0.7239 | 229 |
| 2016 | STL | 147 | 534 | 56 | 164 | 38 | 1 | 39 | 118 | 8 | 58 | 3 | 2 | 6 | 2 | 0 | 0.307 | 0.360 | 0.427 | 0.787 | 2 | 0 | 3.0 | 0.7773 | 231 |
| 2015 | STL | 136 | 488 | 34 | 132 | 23 | 2 | 32 | 84 | 4 | 61 | 3 | 1 | 0 | 9 | 0 | 0.271 | 0.310 | 0.350 | 0.660 | 7 | 0 | 7.5 | 0.6291 | 174 |
| 2014 | STL | 110 | 404 | 40 | 114 | 20 | 0 | 28 | 68 | 7 | 38 | 2 | 1 | 6 | 6 | 0 | 0.282 | 0.333 | 0.384 | 0.717 | 2 | 0 | 2.5 | 0.7095 | 157 |
| 2013 | STL | 136 | 505 | 68 | 161 | 44 | 0 | 30 | 118 | 12 | 80 | 3 | 2 | 3 | 3 | 10 | 0.319 | 0.359 | 0.477 | 0.836 | 4 | 0 | 15.0 | 0.7668 | 244 |
| 2012 | STL | 138 | 505 | 65 | 159 | 28 | 0 | 45 | 101 | 22 | 76 | 12 | 3 | 5 | 5 | 10 | 0.315 | 0.373 | 0.501 | 0.874 | 3 | 0 | 14.5 | 0.8255 | 265 |
| 2011 | STL | 139 | 475 | 55 | 145 | 32 | 1 | 33 | 100 | 14 | 65 | 4 | 5 | 1 | 4 | 21 | 0.305 | 0.349 | 0.465 | 0.814 | 6 | 0 | 29.5 | 0.6751 | 225 |
| 2010 | STL | 136 | 465 | 34 | 122 | 19 | 0 | 42 | 80 | 6 | 62 | 8 | 4 | 7 | 5 | 19 | 0.262 | 0.330 | 0.342 | 0.671 | 5 | 0 | 26.0 | 0.5586 | 167 |
| 2009 | STL | 140 | 481 | 45 | 141 | 23 | 1 | 50 | 99 | 6 | 54 | 9 | 3 | 6 | 1 | 27 | 0.293 | 0.366 | 0.383 | 0.749 | 5 | 0 | 33.5 | 0.5999 | 193 |
| 2007 | STL | 111 | 353 | 30 | 97 | 15 | 0 | 34 | 64 | 6 | 40 | 1 | 1 | 3 | 4 | 18 | 0.275 | 0.340 | 0.368 | 0.708 | 6 | 0 | 24.5 | 0.0000 | 131 |
| 2006 | STL | 129 | 417 | 29 | 90 | 26 | 0 | 26 | 78 | 6 | 49 | 1 | 2 | 8 | 2 | 15 | 0.216 | 0.274 | 0.321 | 0.595 | 6 | 0 | 22.0 | 0.4875 | 135 |
| 2005 | STL | 114 | 385 | 36 | 97 | 15 | 1 | 23 | 56 | 8 | 49 | 2 | 3 | 2 | 3 | 10 | 0.252 | 0.295 | 0.358 | 0.654 | 7 | 0 | 18.5 | 0.0000 | 140 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 18.00 | 3.00 | 0.0 | 0.000 | 0.000 | 81 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2022 | STL | 77 | 1 | 0 | 0 | 0 | 0 |
| 2021 | STL | 118 | 1 | 0 | 0 | 0 | 0 |
| 2020 | STL | 42 | 2 | 0 | 0 | 0 | 0 |
Transaction History
| 6/24/19 17:22 | Redux traded Yadier Molina ($1.70) to Nonbillable Hours for Francisco Mejia ($0.40), Mark Reynolds ($0.10) and 1st July Draft Pick ($0.50). | |
| 8/17/16 14:33 | Yadier Molina ($1.30) withdrawn from waivers by Nate. Note | |
| 7/10/10 00:00 | Chad's Optimistic Team traded Raul Ibanez ($0.90) and Yadier Molina ($1.00) to Nick Redux for Bengie Molina ($1.10) and 2nd July Draft Pick ($0.40). Note | |
Log & Notes
No Entries

Top Catcher