Player Detail: Juan Pierre
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Tim's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2012 | Brandon's | $0.40 | 0 | July Draft | Active |
|
OF | |||||||
| 2008 | Tim's | $0.80 | 0 | Draft | Active | OF | ||||||||
| 2007 | Jason's | $1.50 | 0 | Draft | Active | OF | ||||||||
| 2006 | Jason's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2005 | Jason's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2004 | Jason's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2003 | Jason's | $1.80 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MIA | 113 | 308 | 36 | 75 | 11 | 2 | 13 | 41 | 1 | 8 | 22 | 6 | 3 | 0 | 4 | 0.244 | 0.281 | 0.302 | 0.583 | 1 | 0 | 8.0 | 0.0000 | 115 |
| 2012 | PHI | 130 | 394 | 59 | 121 | 10 | 6 | 23 | 61 | 1 | 25 | 37 | 7 | 4 | 1 | 4 | 0.307 | 0.351 | 0.371 | 0.721 | 1 | 0 | 8.5 | 0.0000 | 183 |
| 2008 | LAD | 119 | 375 | 44 | 106 | 10 | 2 | 22 | 48 | 1 | 28 | 40 | 12 | 3 | 1 | 3 | 0.283 | 0.327 | 0.328 | 0.655 | 3 | 0 | 12.0 | 0.0000 | 163 |
| 2007 | LAD | 162 | 668 | 96 | 196 | 24 | 8 | 33 | 105 | 0 | 41 | 64 | 15 | 6 | 2 | 10 | 0.293 | 0.332 | 0.353 | 0.685 | 5 | 0 | 22.5 | 0.6681 | 300 |
| 2006 | CHC | 162 | 699 | 87 | 204 | 32 | 13 | 32 | 135 | 3 | 40 | 58 | 20 | 8 | 1 | 6 | 0.292 | 0.330 | 0.388 | 0.717 | 0 | 0 | 16.0 | 0.7204 | 329 |
| 2005 | FLA | 162 | 656 | 96 | 181 | 19 | 13 | 41 | 118 | 2 | 47 | 57 | 17 | 9 | 2 | 11 | 0.276 | 0.326 | 0.354 | 0.680 | 3 | 0 | 22.5 | 0.6543 | 289 |
| 2004 | FLA | 162 | 678 | 100 | 221 | 22 | 12 | 45 | 125 | 3 | 49 | 45 | 24 | 8 | 2 | 9 | 0.326 | 0.374 | 0.407 | 0.781 | 2 | 0 | 23.0 | 0.7323 | 321 |
| 2003 | FLA | 162 | 668 | 100 | 204 | 28 | 7 | 55 | 132 | 1 | 41 | 65 | 20 | 5 | 3 | 9 | 0.305 | 0.361 | 0.373 | 0.734 | 3 | 0 | 22.0 | 0.7212 | 314 |
Transaction History
| No Transactions |
Log & Notes
No Entries
