Player Detail: Doug Davis
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tim's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2006 | Tony's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2005 | Tony's | $1.20 | 0 | Draft | Active | SP | ||||||||
| 2004 | Nate's | $0.50 | 0 | July Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARZ | 26 | 26 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 146.0 | 70 | 112 | 64 | 160 | 0 | 0 | 4 | 4.32 | 1.53 | 10.0 | 25.655 | 0.000 | 140 |
| 2006 | MLW | 34 | 34 | 11 | 11 | 16 | 1 | 0 | 0 | 0 | 203.3 | 111 | 159 | 102 | 206 | 0 | 0 | 5 | 4.91 | 1.51 | 13.5 | 27.335 | 0.000 | 185 |
| 2005 | MLW | 35 | 35 | 11 | 11 | 23 | 1 | 0 | 0 | 0 | 222.7 | 95 | 208 | 93 | 196 | 0 | 0 | 4 | 3.84 | 1.30 | 13.0 | 35.836 | 0.000 | 255 |
| 2004 | MLW | 34 | 34 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 207.3 | 78 | 166 | 79 | 192 | 0 | 0 | 7 | 3.39 | 1.31 | 15.5 | 37.229 | 0.000 | 240 |
Transaction History
| No Transactions |
Log & Notes
No Entries
