Player Detail: Chris Burke
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Nate's | $0.10 | 0 | Draft | Active | 2B, OF | ||||||||
| 2007 | Chad's | $0.50 | 0 | Draft | Active | 2B, OF | ||||||||
| 2006 | Chad's | $0.10 | 0 | Draft | Active | 2B, OF | ||||||||
| 2005 | Tony's | $1.10 | 0 | Draft | Active | 2B, OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARZ | 86 | 165 | 20 | 32 | 5 | 1 | 27 | 40 | 2 | 12 | 5 | 0 | 2 | 3 | 2 | 0.194 | 0.310 | 0.273 | 0.582 | 1 | 0 | 3.0 | 0.0000 | 50 |
| 2007 | HOU | 111 | 319 | 39 | 73 | 19 | 2 | 27 | 71 | 6 | 28 | 9 | 3 | 8 | 1 | 9 | 0.229 | 0.304 | 0.357 | 0.662 | 5 | 0 | 15.5 | 0.0000 | 123 |
| 2006 | HOU | 123 | 366 | 58 | 101 | 23 | 1 | 27 | 76 | 9 | 40 | 11 | 1 | 14 | 2 | 6 | 0.276 | 0.347 | 0.418 | 0.765 | 7 | 0 | 13.5 | 0.0000 | 164 |
| 2005 | HOU | 108 | 318 | 49 | 79 | 19 | 2 | 23 | 67 | 5 | 26 | 11 | 6 | 6 | 3 | 7 | 0.248 | 0.309 | 0.368 | 0.677 | 1 | 0 | 11.0 | 0.0000 | 128 |
Transaction History
| 8/26/06 00:00 | The Only Team That Matters traded Chris Burke ($0.10), Geoff Geary ($0.20), Steve Trachsel ($0.60), Jose Valverde ($1.30) and Luxury Tax Abatement: $3.50 to Chad's Incredibly Dominant Team for Armando Benitez ($1.20), Lance Berkman ($1.00), Brad Penny ($1.50) and Andy Pettitte ($1.00). | |
Log & Notes
No Entries
