Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2007 Jason's $0.20 0 July Draft Active
SP
2006 Chad's $1.10 0 Draft Active
SP
2005 Tim's $1.30 0 Draft Active
SP
2004 Chad's $1.00 0 Draft Active
SP
2003 Nate's $1.20 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2007 (multiple) 32 32 10 11 15 0 0 0 0 198.7 108 102 61 240 0 0 9 4.89 1.52 15.5 26.346 0.000 150
PIT 11 11 3 4 3 0 0 0 0 62.0 42 29 22 78 0 0 4 6.10 1.61 6.0 0.000 0.000 30
SF 21 21 7 7 12 0 0 0 0 136.7 66 73 39 162 0 0 5 4.35 1.47 9.5 23.836 0.000 120
2006 SF 33 33 10 15 16 0 0 0 0 207.7 115 117 63 218 0 0 14 4.98 1.35 22.0 27.842 0.000 160
2005 STL 31 31 14 10 16 0 0 0 0 192.7 88 117 37 209 0 0 8 4.11 1.28 14.0 28.698 0.000 160
2004 STL 32 32 15 10 16 2 0 0 0 202.0 106 131 56 205 0 0 6 4.72 1.29 13.0 28.221 0.000 210
2003 STL 27 27 11 8 15 3 0 0 0 172.3 72 120 39 164 0 0 4 3.76 1.18 10.0 28.384 0.000 225
Transaction History
No Transactions
Log & Notes
No Entries