Player Detail:
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tim's | $1.60 | 0 | Draft | Active |
|
OF | |||||||
| 2006 | Tim's | $1.50 | 0 | Draft | Active | OF | ||||||||
| 2005 | Brad's | $2.00 | 0 | Draft | Active | OF | ||||||||
| 2004 | Mike's | $2.80 | 0 | Draft | Active |
|
OF | |||||||
| 2003 | Mike's | $5.60 | 0 | Draft | Active |
|
OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | 126 | 340 | 75 | 94 | 14 | 0 | 132 | 160 | 28 | 66 | 5 | 0 | 3 | 2 | 13 | 0.277 | 0.480 | 0.565 | 1.045 | 4 | 0 | 17.0 | 0.0000 | 197 |
| 2006 | SF | 130 | 367 | 74 | 99 | 23 | 0 | 115 | 161 | 26 | 77 | 3 | 0 | 10 | 1 | 9 | 0.270 | 0.454 | 0.545 | 0.999 | 3 | 0 | 12.0 | 0.0000 | 203 |
| 2005 | SF | 14 | 42 | 8 | 12 | 1 | 0 | 9 | 11 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.404 | 0.667 | 1.071 | 0 | 0 | 0.0 | 0.0000 | 28 |
| 2004 | SF | 147 | 373 | 129 | 135 | 27 | 3 | 232 | 295 | 45 | 101 | 6 | 1 | 9 | 3 | 5 | 0.362 | 0.609 | 0.812 | 1.422 | 4 | 0 | 9.5 | 0.0000 | 309 |
| 2003 | SF | 130 | 390 | 111 | 133 | 22 | 1 | 148 | 195 | 45 | 90 | 7 | 0 | 10 | 2 | 7 | 0.341 | 0.529 | 0.749 | 1.278 | 2 | 0 | 9.0 | 0.0000 | 299 |
Transaction History
| No Transactions |
Log & Notes
No Entries
