Player Detail: Armando Benitez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Brad's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2006 | Nate's | $1.20 | 0 | Draft | Active | RP | ||||||||
| 2005 | Jim's | $1.00 | 0 | Franchise | Active | RP | ||||||||
| 2004 | Jim's | $0.80 | 0 | Draft | Active |
|
RP | |||||||
| 2003 | Brian's | $0.20 | 0 | Draft | Active |
|
RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | (multiple) | 54 | 0 | 2 | 8 | 0 | 0 | 9 | 7 | 11 | 50.3 | 30 | 57 | 29 | 49 | 0 | 0 | 1 | 5.36 | 1.55 | 15.5 | 0.000 | 4.527 | 100 |
| FLA | 36 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 11 | 33.0 | 21 | 39 | 20 | 32 | 0 | 0 | 1 | 5.73 | 1.58 | 10.5 | 0.000 | 6.098 | 55 | |
| SF | 18 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 17.3 | 9 | 18 | 9 | 17 | 0 | 0 | 0 | 4.67 | 1.50 | 5.0 | 0.000 | 0.000 | 45 | |
| 2006 | SF | 41 | 0 | 4 | 2 | 0 | 0 | 17 | 8 | 2 | 38.3 | 15 | 31 | 21 | 39 | 0 | 0 | 0 | 3.52 | 1.57 | 10.0 | 0.000 | 4.630 | 95 |
| 2005 | SF | 30 | 0 | 2 | 3 | 0 | 0 | 19 | 4 | 0 | 30.0 | 15 | 23 | 16 | 25 | 0 | 0 | 0 | 4.50 | 1.37 | 7.0 | 0.000 | 8.387 | 95 |
| 2004 | FLA | 64 | 0 | 2 | 2 | 0 | 0 | 47 | 4 | 0 | 69.7 | 10 | 62 | 21 | 36 | 0 | 0 | 0 | 1.29 | 0.82 | 6.0 | 0.000 | 16.367 | 235 |
| 2003 | (multiple) | 69 | 0 | 4 | 4 | 0 | 0 | 21 | 8 | 5 | 73.0 | 24 | 75 | 41 | 59 | 0 | 0 | 0 | 2.96 | 1.37 | 12.0 | 0.000 | 6.181 | 130 |
| NYM | 45 | 0 | 3 | 3 | 0 | 0 | 21 | 7 | 0 | 49.3 | 17 | 50 | 24 | 41 | 0 | 0 | 0 | 3.10 | 1.32 | 10.0 | 0.000 | 6.956 | 105 | |
| NYY | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9.3 | 2 | 10 | 6 | 8 | 0 | 0 | 0 | 1.93 | 1.50 | 1.0 | 0.000 | 0.000 | 20 | |
| SEA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.3 | 5 | 15 | 11 | 10 | 0 | 0 | 0 | 3.14 | 1.47 | 1.0 | 0.000 | 0.000 | 5 |
Transaction History
| 8/26/06 00:00 | The Only Team That Matters traded Chris Burke ($0.10), Geoff Geary ($0.20), Steve Trachsel ($0.60), Jose Valverde ($1.30) and Luxury Tax Abatement: $3.50 to Chad's Incredibly Dominant Team for Armando Benitez ($1.20), Lance Berkman ($1.00), Brad Penny ($1.50) and Andy Pettitte ($1.00). | |
Log & Notes
No Entries
