Player Detail: Morgan Ensberg
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Nate's | $1.00 | 0 | Draft | Active | 3B | ||||||||
| 2006 | Jim's | $2.40 | 0 | Draft | Active | 3B | ||||||||
| 2005 | Herold's | $0.90 | 0 | Draft | Active | 3B | ||||||||
| 2004 | Tony's | $1.50 | 0 | Draft | Active | 3B | ||||||||
| 2003 | Mike's | $0.50 | 0 | July Draft | Active | 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | (multiple) | 115 | 282 | 47 | 65 | 13 | 0 | 38 | 64 | 12 | 39 | 0 | 1 | 0 | 2 | 7 | 0.231 | 0.320 | 0.404 | 0.724 | 13 | 0 | 20.5 | 0.0000 | 114 |
| HOU | 85 | 224 | 36 | 52 | 10 | 0 | 31 | 51 | 8 | 31 | 0 | 1 | 0 | 2 | 6 | 0.232 | 0.323 | 0.384 | 0.707 | 11 | 0 | 17.5 | 0.0000 | 86 | |
| SD | 30 | 58 | 11 | 13 | 3 | 0 | 7 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0.224 | 0.308 | 0.483 | 0.791 | 2 | 0 | 3.0 | 0.0000 | 28 | |
| 2006 | HOU | 127 | 387 | 67 | 91 | 17 | 1 | 101 | 138 | 23 | 58 | 1 | 4 | 4 | 3 | 3 | 0.235 | 0.396 | 0.463 | 0.859 | 12 | 0 | 17.0 | 0.0000 | 180 |
| 2005 | HOU | 150 | 526 | 86 | 149 | 30 | 3 | 85 | 154 | 36 | 101 | 6 | 7 | 8 | 5 | 12 | 0.283 | 0.388 | 0.557 | 0.945 | 15 | 0 | 30.5 | 0.8038 | 299 |
| 2004 | HOU | 131 | 411 | 51 | 113 | 20 | 3 | 36 | 85 | 10 | 66 | 6 | 4 | 0 | 4 | 18 | 0.275 | 0.330 | 0.411 | 0.742 | 13 | 0 | 33.0 | 0.5912 | 175 |
| 2003 | HOU | 127 | 385 | 69 | 112 | 15 | 1 | 48 | 81 | 25 | 60 | 7 | 2 | 6 | 1 | 10 | 0.291 | 0.377 | 0.530 | 0.907 | 9 | 0 | 20.0 | 0.0000 | 211 |
Transaction History
| No Transactions |
Log & Notes
No Entries
