Player Detail: Chris Johnson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Herold's | $0.10 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2015 | Kevin's | $0.90 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2014 | Herold's | $1.00 | 0 | Franchise | Active |
|
3B | |||||||
| 2013 | Herold's | $0.70 | 0 | Draft | Active |
|
1B, 3B | |||||||
| 2012 | Mike's | $0.50 | 0 | Draft | Active |
|
3B | |||||||
| 2011 | Jason's | $0.10 | 0 | Draft | Active | 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIA | 113 | 243 | 20 | 54 | 11 | 0 | 19 | 41 | 5 | 24 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.281 | 0.329 | 0.611 | 3 | 0 | 3.0 | 0.0000 | 80 |
| 2015 | (multiple) | 83 | 243 | 18 | 62 | 11 | 0 | 10 | 32 | 3 | 18 | 2 | 1 | 1 | 1 | 0 | 0.255 | 0.286 | 0.337 | 0.624 | 4 | 0 | 4.5 | 0.0000 | 84 |
| ATL | 56 | 153 | 12 | 36 | 7 | 0 | 7 | 21 | 2 | 11 | 2 | 1 | 1 | 1 | 0 | 0.235 | 0.272 | 0.320 | 0.592 | 4 | 0 | 4.5 | 0.0000 | 51 | |
| CLE | 27 | 90 | 6 | 26 | 4 | 0 | 3 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.289 | 0.312 | 0.367 | 0.679 | 0 | 0 | 0.0 | 0.0000 | 33 | |
| 2014 | ATL | 153 | 582 | 43 | 153 | 27 | 0 | 23 | 77 | 10 | 58 | 6 | 0 | 2 | 2 | 0 | 0.263 | 0.292 | 0.361 | 0.653 | 7 | 0 | 7.0 | 0.6284 | 216 |
| 2013 | ATL | 142 | 514 | 54 | 165 | 34 | 0 | 29 | 97 | 12 | 68 | 0 | 0 | 4 | 2 | 16 | 0.321 | 0.361 | 0.457 | 0.818 | 12 | 0 | 28.0 | 0.6779 | 235 |
| 2012 | (multiple) | 136 | 488 | 48 | 137 | 28 | 5 | 31 | 102 | 15 | 75 | 5 | 1 | 4 | 4 | 18 | 0.281 | 0.326 | 0.451 | 0.777 | 16 | 0 | 34.5 | 0.6149 | 225 |
| ARZ | 44 | 147 | 12 | 42 | 7 | 2 | 8 | 28 | 7 | 35 | 1 | 0 | 1 | 3 | 6 | 0.286 | 0.321 | 0.503 | 0.824 | 6 | 0 | 12.0 | 0.0000 | 75 | |
| HOU | 92 | 341 | 36 | 95 | 21 | 3 | 23 | 74 | 8 | 40 | 4 | 1 | 3 | 1 | 12 | 0.279 | 0.329 | 0.428 | 0.757 | 10 | 0 | 22.5 | 0.0000 | 150 | |
| 2011 | HOU | 107 | 378 | 32 | 95 | 21 | 3 | 16 | 67 | 7 | 42 | 2 | 2 | 7 | 4 | 2 | 0.251 | 0.291 | 0.378 | 0.670 | 15 | 0 | 18.0 | 0.0000 | 145 |
Transaction History
| 7/14/15 22:33 | Baseball Bashers traded Chris Johnson ($0.90), Bobby Parnell ($0.40) and 4th July Draft Pick ($0.20) to Andrea's Issue for Evan Marshall ($0.30) and Mark Reynolds ($0.20). Note | |
| 7/11/15 23:53 | Baseball Bashers traded Henderson Alvarez ($0.50) and Pedro Alvarez ($2.70) to Nick Redux for Josh Collmenter ($0.80), Raisel Iglesias ($0.10), Chris Johnson ($0.90), Kyle Lohse ($1.10) and 4th July Draft Pick ($0.20). | |
Log & Notes
No Entries
