Player Detail: Ryan Ludwick
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Tim's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2013 | Nate's | $0.50 | 0 | Franchise | Active |
|
OF | |||||||
| 2012 | Jim's | $0.10 | 0 | Draft | Active |
|
OF | |||||||
| 2011 | Mike's | $0.80 | 0 | Franchise | Active |
|
OF | |||||||
| 2010 | Mike's | $0.40 | 0 | Draft | Active | OF | ||||||||
| 2009 | Mike's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2008 | Mike's | $0.50 | 0 | July Draft | Active |
|
OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | CIN | 112 | 357 | 28 | 87 | 20 | 0 | 31 | 71 | 9 | 45 | 0 | 2 | 4 | 4 | 0 | 0.244 | 0.308 | 0.375 | 0.683 | 0 | 0 | 1.0 | 0.0000 | 134 |
| 2013 | CIN | 38 | 129 | 7 | 31 | 5 | 0 | 10 | 20 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 0.240 | 0.293 | 0.326 | 0.618 | 0 | 0 | 2.0 | 0.0000 | 42 |
| 2012 | CIN | 125 | 422 | 53 | 116 | 28 | 1 | 42 | 101 | 26 | 80 | 0 | 1 | 5 | 2 | 9 | 0.275 | 0.346 | 0.531 | 0.877 | 1 | 0 | 10.5 | 0.8244 | 224 |
| 2011 | (multiple) | 139 | 490 | 56 | 116 | 23 | 0 | 51 | 97 | 13 | 75 | 1 | 1 | 4 | 6 | 9 | 0.237 | 0.310 | 0.363 | 0.674 | 2 | 0 | 11.5 | 0.6182 | 179 |
| PIT | 38 | 112 | 14 | 26 | 5 | 0 | 19 | 29 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 0.232 | 0.341 | 0.330 | 0.671 | 1 | 0 | 2.0 | 0.0000 | 37 | |
| SD | 101 | 378 | 42 | 90 | 18 | 0 | 32 | 68 | 11 | 64 | 1 | 1 | 4 | 5 | 8 | 0.238 | 0.301 | 0.373 | 0.674 | 1 | 0 | 9.5 | 0.0000 | 142 | |
| 2010 | (multiple) | 136 | 490 | 63 | 123 | 27 | 2 | 48 | 108 | 17 | 69 | 0 | 4 | 8 | 5 | 15 | 0.251 | 0.325 | 0.418 | 0.743 | 2 | 0 | 19.0 | 0.6482 | 205 |
| SD | 59 | 209 | 19 | 44 | 7 | 0 | 24 | 38 | 6 | 26 | 0 | 1 | 4 | 2 | 9 | 0.211 | 0.301 | 0.330 | 0.631 | 2 | 0 | 11.5 | 0.0000 | 69 | |
| STL | 77 | 281 | 44 | 79 | 20 | 2 | 24 | 70 | 11 | 43 | 0 | 3 | 4 | 3 | 6 | 0.281 | 0.343 | 0.484 | 0.827 | 0 | 0 | 7.5 | 0.0000 | 136 | |
| 2009 | STL | 139 | 486 | 63 | 129 | 20 | 1 | 41 | 84 | 22 | 97 | 4 | 2 | 7 | 4 | 8 | 0.265 | 0.329 | 0.447 | 0.776 | 1 | 0 | 10.0 | 0.7337 | 221 |
| 2008 | STL | 152 | 538 | 104 | 161 | 40 | 3 | 62 | 151 | 37 | 113 | 4 | 4 | 8 | 8 | 8 | 0.299 | 0.375 | 0.591 | 0.966 | 4 | 0 | 14.0 | 0.9035 | 322 |
Transaction History
| 6/16/13 21:02 | Leaders traded Tony Cingrani ($0.10), Luis Cruz ($0.60), Ryan Ludwick ($0.50) and Cameron Maybin ($0.50) to Team Jesus for Willie Bloomquist ($0.10), Juan Francisco ($0.20), Pablo Sandoval ($1.60) and 4th July Draft Pick ($0.20). Note | |
Log & Notes
No Entries
