Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2015 Mike's $1.50 0 Draft Active waivers
1B, OF
2014 Jason's $0.70 0 Draft Active
1B, OF
2012 Nate's $0.50 0 Franchise Active waivers
protect 1B, OF
2011 Nate's $0.10 0 Draft Active
1B, OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2015 (multiple) 98 229 14 53 7 1 23 40 5 19 0 0 4 0 0 0.231 0.313 0.336 0.649 0 0 0.0 0.0000 77
MIA 53 160 8 34 4 0 12 20 4 12 0 0 2 0 0 0.213 0.276 0.313 0.588 0 0 0.0 0.0000 50
PIT 45 69 6 19 3 1 11 20 1 7 0 0 2 0 0 0.275 0.390 0.391 0.782 0 0 0.0 0.0000 27
2014 SF 131 438 48 122 32 3 31 104 16 61 0 0 8 3 0 0.279 0.335 0.475 0.810 6 0 6.0 0.7803 208
2012 WAS 102 406 53 119 17 1 16 53 18 62 0 1 4 4 14 0.293 0.323 0.473 0.796 1 0 15.5 0.7187 192
2011 WAS 146 522 73 158 36 0 36 108 31 95 2 3 13 4 9 0.303 0.360 0.550 0.910 7 0 17.5 0.8261 289
Transaction History
8/1/15 08:35 Michael Morse ($1.50) cleared waivers for Nick Redux.
7/10/14 17:30 Baseball Bashers traded Trevor Cahill ($0.60), Chris Heisey ($0.10), Skip Schumaker ($0.10) and 1st July Draft Pick ($0.50) to Fantasy Bust Pile for Tyler Clippard ($0.70) and Michael Morse ($0.70).
Log & Notes
No Entries