Roster History
Season Team Franchise Value Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2019 Nate's $2.80 0 Draft Active derby allstar
SP
2018 Chad's $2.60 0 Draft Active allstar
SP
2017 Brandon's $1.60 0 Draft Active allstar
SP
2016 Jim's $2.90 0 Franchise Active waivers
SP
2015 Jim's $1.90 0 Draft Active allstar
protect SP bonus Top Starting Pitcher #1
2014 Brandon's $2.30 0 Draft Active allstar
SP
2013 Tim's $1.90 0 Draft Active
protect SP
2012 Jim's $2.70 0 Franchise Active waivers
SP
2011 Jim's $1.80 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2019 (multiple) 33 33 18 5 23 0 0 0 0 208.7 68 187 30 176 0 0 3 2.933 0.987 6.5 38.150 0.000 230
ARZ 23 23 10 4 17 0 0 0 0 146.0 47 135 21 117 0 0 2 2.897 0.945 5.0 32.414 0.000 170
HOU 10 10 8 1 6 0 0 0 0 62.7 21 52 9 59 0 0 1 3.016 1.085 1.5 0.000 0.000 60
2018 ARZ 33 33 15 11 21 0 0 0 0 207.7 74 199 43 181 0 0 6 3.207 1.079 14.0 35.376 0.000 210
2017 ARZ 32 32 17 7 19 0 0 0 0 202.3 72 215 45 172 0 0 0 3.203 1.072 7.0 33.409 0.000 190
2016 ARZ 26 26 13 7 16 1 0 0 0 158.7 77 134 41 161 0 0 0 4.368 1.273 7.0 28.525 0.000 185
2015 LAD 32 32 19 3 30 0 0 0 0 222.7 41 200 40 148 0 0 0 1.657 0.844 3.0 48.371 0.000 300
2014 LAD 32 32 17 8 21 0 0 0 0 202.3 61 207 43 189 0 0 2 2.713 1.147 9.0 35.703 0.000 210
2013 LAD 28 28 15 4 18 1 0 0 0 177.7 52 148 46 152 0 0 7 2.634 1.114 7.5 32.962 0.000 205
2012 (multiple) 34 34 15 5 20 0 0 0 0 212.3 82 200 54 200 0 0 2 3.476 1.196 6.0 33.575 0.000 200
MLW 21 21 9 3 13 0 0 0 0 123.0 47 122 28 120 0 0 0 3.439 1.203 3.0 26.583 0.000 130
LAA 13 13 6 2 7 0 0 0 0 89.3 35 78 26 80 0 0 2 3.526 1.187 3.0 0.000 0.000 70
2011 MLW 28 28 16 6 19 0 0 0 0 171.7 73 201 45 161 0 0 4 3.827 1.200 8.0 32.234 0.000 190
Transaction History
No Transactions
Log & Notes
No Entries