Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2018 Kevin's $0.20 0 Absentee Draft Active
C
2016 Kevin's $1.10 0 Draft Active
C
2015 Nate's $0.30 0 Draft Active
C
2014 Brad's $0.10 0 Draft Active
C
2013 Brad's $0.30 0 July Draft Active waivers
C
2012 Mike's $0.50 0 Franchise Active waivers
C
2011 Mike's $0.10 0 Draft Active
C
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2018 SF 96 282 34 68 13 2 22 54 10 31 2 1 1 0 0 0.241 0.298 0.408 0.706 6 0 6.5 0.0000 117
2016 COL 83 289 30 75 20 1 25 68 10 47 0 0 1 1 0 0.260 0.320 0.439 0.759 7 0 7.0 0.0000 127
2015 COL 103 366 45 110 22 5 21 80 10 43 5 6 1 1 0 0.301 0.339 0.470 0.809 5 0 8.0 0.0000 177
2014 (multiple) 83 218 18 53 7 0 10 24 6 22 1 0 0 3 0 0.243 0.273 0.358 0.631 2 0 2.0 0.0000 79
SD 33 59 1 16 3 0 0 6 1 3 0 0 0 0 0 0.271 0.271 0.373 0.644 0 0 0.0 0.0000 22
BAL 50 159 17 37 4 0 10 18 5 19 1 0 0 3 0 0.233 0.273 0.352 0.626 2 0 2.0 0.0000 57
2013 SD 114 373 35 86 19 0 26 64 13 44 1 0 5 3 4 0.231 0.288 0.386 0.674 10 0 14.0 0.0000 145
2012 SD 58 203 14 31 7 1 15 32 3 21 0 3 2 4 4 0.153 0.214 0.241 0.456 4 0 9.5 0.0000 49
2011 SD 82 281 34 81 16 5 22 69 9 29 1 1 4 1 3 0.288 0.347 0.477 0.824 6 0 9.5 0.0000 135
Transaction History
6/18/14 21:19 Jobu's Juggernauts traded Tony Cingrani ($0.50), Michael Cuddyer ($1.70), Nick Hundley ($0.10), Sean Marshall ($0.10), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20) to Nonbillable Hours for Ike Davis ($0.50), Cliff Lee ($3.10), Russell Martin ($1.20) and Brad Ziegler ($0.30). Note
Log & Notes
No Entries