Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2018 Kevin's $0.20 0 Absentee Draft Active
SP
2014 Tim's $1.00 0 Draft Active
SP
2013 Jason's $2.50 0 Draft Active
SP
2012 Nate's $2.00 0 Draft Active
SP
2011 Jason's $1.60 0 Draft Active
SP
2010 Mike's $2.20 0 Draft Active allstar
SP
2009 Brad's $1.00 0 Draft Active
SP
2008 Brad's $0.50 0 Draft Active
SP
2007 Brad's $0.20 0 July Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2018 (multiple) 21 18 8 8 4 0 0 0 0 94.3 67 58 47 107 0 0 2 6.39 1.63 9.0 0.000 0.000 40
CIN 3 0 0 0 0 0 0 0 0 2.3 8 2 4 8 0 0 0 30.86 5.14 0.0 0.000 0.000 0
TEX 18 18 8 8 4 0 0 0 0 92.0 59 56 43 99 0 0 2 5.77 1.54 9.0 0.000 0.000 40
2014 MLW 32 32 8 11 20 0 0 0 0 192.3 75 146 54 195 0 0 4 3.51 1.29 13.0 33.151 0.000 200
2013 MLW 31 31 12 10 17 0 0 0 0 180.7 84 144 66 180 0 0 3 4.18 1.36 11.5 29.326 0.000 170
2012 MLW 33 33 16 9 25 0 0 0 0 204.0 83 204 81 185 0 0 0 3.66 1.30 9.0 37.971 0.000 250
2011 MLW 33 33 17 10 23 1 0 0 0 207.3 81 207 59 193 0 0 1 3.52 1.22 10.5 36.456 0.000 255
2010 MLW 31 31 14 7 17 2 0 0 0 185.0 79 200 75 178 0 0 4 3.84 1.37 9.0 29.577 0.000 220
2009 MLW 30 30 13 12 17 0 0 0 0 185.7 77 204 94 150 0 0 5 3.73 1.31 14.5 29.868 0.000 170
2008 MLW 4 4 0 0 3 0 0 0 0 24.0 5 20 8 22 0 0 0 1.88 1.25 0.0 0.000 0.000 30
2007 MLW 20 17 9 5 12 0 0 0 0 110.3 45 101 37 103 0 0 2 3.67 1.27 6.0 25.097 0.000 120
Transaction History
No Transactions
Log & Notes
No Entries