Player Detail: Jeff Francis
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Mike's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2008 | Jason's | $0.80 | 0 | Draft | Active | SP | ||||||||
| 2007 | Jason's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2006 | Jason's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2005 | Jason's | $0.50 | 0 | July Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | COL | 20 | 19 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 104.3 | 58 | 67 | 23 | 119 | 0 | 0 | 2 | 5.00 | 1.36 | 7.0 | 20.802 | 0.000 | 90 |
| 2008 | COL | 24 | 24 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 143.7 | 80 | 94 | 49 | 164 | 0 | 0 | 3 | 5.01 | 1.48 | 11.5 | 23.383 | 0.000 | 120 |
| 2007 | COL | 34 | 34 | 17 | 9 | 19 | 1 | 0 | 0 | 0 | 215.3 | 101 | 165 | 63 | 234 | 0 | 0 | 8 | 4.22 | 1.38 | 13.0 | 31.236 | 0.000 | 215 |
| 2006 | COL | 32 | 32 | 13 | 11 | 15 | 1 | 0 | 0 | 0 | 199.0 | 92 | 117 | 69 | 187 | 0 | 0 | 13 | 4.16 | 1.29 | 17.5 | 27.623 | 0.000 | 175 |
| 2005 | COL | 33 | 33 | 14 | 12 | 14 | 0 | 0 | 0 | 0 | 183.7 | 116 | 128 | 70 | 228 | 0 | 0 | 7 | 5.68 | 1.62 | 15.5 | 24.618 | 0.000 | 140 |
Transaction History
| No Transactions |
Log & Notes
No Entries
