Player Detail: Joe Borowski
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Tim's | $0.50 | 0 | Draft | Active | RP | ||||||||
| 2005 | Nate's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2004 | Nate's | $0.80 | 0 | Draft | Active | RP | ||||||||
| 2003 | Brian's | $0.50 | 0 | July Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | FLA | 72 | 0 | 3 | 3 | 0 | 0 | 36 | 7 | 0 | 69.7 | 29 | 64 | 33 | 63 | 0 | 0 | 2 | 3.75 | 1.38 | 11.0 | 0.000 | 6.344 | 180 |
| 2005 | (multiple) | 43 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 20 | 46.3 | 23 | 27 | 12 | 38 | 0 | 0 | 0 | 4.47 | 1.08 | 9.0 | 0.000 | 9.707 | 100 |
| CHC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 | 8 | 11 | 1 | 12 | 0 | 0 | 0 | 6.55 | 1.18 | 0.0 | 0.000 | 0.000 | 5 | |
| TAM | 32 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 19 | 35.3 | 15 | 16 | 11 | 26 | 0 | 0 | 0 | 3.82 | 1.05 | 9.0 | 0.000 | 10.238 | 95 | |
| 2004 | CHC | 22 | 0 | 2 | 4 | 0 | 0 | 9 | 2 | 0 | 21.3 | 19 | 17 | 15 | 27 | 0 | 0 | 0 | 8.02 | 1.97 | 6.0 | 0.000 | 0.000 | 45 |
| 2003 | CHC | 68 | 0 | 2 | 2 | 0 | 0 | 33 | 4 | 1 | 68.3 | 20 | 66 | 19 | 53 | 0 | 0 | 1 | 2.63 | 1.05 | 6.5 | 0.000 | 11.922 | 170 |
Transaction History
| 7/22/06 00:00 | Baseball Bashers traded Miguel Batista ($0.30), Joe Borowski ($0.50) and Jason LaRue ($1.00) to Kickin Wing for Michael Barrett ($1.80). | |
Log & Notes
No Entries
