Player Detail: Jerome Williams
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Tim's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2005 | Nate's | $0.60 | 0 | Draft | Active | SP | ||||||||
| 2004 | Chad's | $1.10 | 0 | Draft | Active | SP | ||||||||
| 2003 | Chad's | $0.20 | 0 | July Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CHC | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.3 | 10 | 5 | 11 | 15 | 0 | 0 | 1 | 7.30 | 2.11 | 2.5 | 0.000 | 0.000 | 10 |
| 2005 | (multiple) | 22 | 20 | 6 | 10 | 11 | 0 | 0 | 0 | 1 | 122.7 | 58 | 70 | 49 | 119 | 0 | 0 | 10 | 4.26 | 1.37 | 15.0 | 23.246 | 0.000 | 115 |
| CHC | 18 | 17 | 6 | 8 | 10 | 0 | 0 | 0 | 1 | 106.0 | 46 | 59 | 45 | 98 | 0 | 0 | 9 | 3.91 | 1.35 | 12.5 | 22.591 | 0.000 | 105 | |
| SF | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16.7 | 12 | 11 | 4 | 21 | 0 | 0 | 1 | 6.48 | 1.50 | 2.5 | 0.000 | 0.000 | 10 | |
| 2004 | SF | 22 | 22 | 10 | 7 | 12 | 0 | 0 | 0 | 0 | 129.3 | 61 | 80 | 44 | 123 | 0 | 0 | 17 | 4.24 | 1.29 | 15.5 | 24.542 | 0.000 | 120 |
| 2003 | SF | 21 | 21 | 7 | 5 | 13 | 1 | 0 | 0 | 0 | 131.0 | 48 | 88 | 49 | 116 | 0 | 0 | 7 | 3.30 | 1.26 | 8.5 | 26.505 | 0.000 | 155 |
Transaction History
| No Transactions |
Log & Notes
No Entries
