Player Detail: Jose Guillen
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Tony's | $1.90 | 0 | Draft | Active | OF | ||||||||
| 2005 | Nate's | $1.90 | 0 | Draft | Active | OF | ||||||||
| 2003 | Jim's | $0.50 | 0 | July Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WAS | 69 | 241 | 28 | 52 | 15 | 1 | 15 | 48 | 9 | 40 | 1 | 0 | 7 | 5 | 8 | 0.216 | 0.276 | 0.398 | 0.675 | 2 | 0 | 10.0 | 0.0000 | 97 |
| 2005 | WAS | 148 | 551 | 81 | 156 | 32 | 2 | 31 | 101 | 24 | 76 | 1 | 1 | 18 | 9 | 14 | 0.283 | 0.337 | 0.479 | 0.816 | 7 | 0 | 21.5 | 0.7101 | 265 |
| 2003 | (multiple) | 136 | 485 | 77 | 151 | 28 | 2 | 24 | 86 | 31 | 86 | 1 | 3 | 14 | 3 | 16 | 0.311 | 0.359 | 0.569 | 0.928 | 12 | 0 | 29.5 | 0.7830 | 277 |
| CIN | 91 | 315 | 52 | 106 | 21 | 1 | 17 | 62 | 23 | 63 | 1 | 3 | 9 | 2 | 8 | 0.337 | 0.385 | 0.629 | 1.013 | 8 | 0 | 17.5 | 0.0000 | 199 | |
| OAK | 45 | 170 | 25 | 45 | 7 | 1 | 7 | 24 | 8 | 23 | 0 | 0 | 5 | 1 | 8 | 0.265 | 0.312 | 0.459 | 0.770 | 4 | 0 | 12.0 | 0.0000 | 78 |
Transaction History
| No Transactions |
Log & Notes
No Entries
