Player Detail:
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Nate's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2005 | Nate's | $1.00 | 0 | Draft | Active |
|
OF | |||||||
| 2004 | Nate's | $1.00 | 0 | Draft | Active |
|
OF | |||||||
| 2003 | Nate's | $1.80 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | (multiple) | 156 | 548 | 98 | 163 | 41 | 2 | 124 | 212 | 15 | 107 | 30 | 6 | 3 | 9 | 12 | 0.297 | 0.424 | 0.462 | 0.886 | 3 | 0 | 18.0 | 0.8504 | 283 |
| PHI | 98 | 339 | 61 | 94 | 25 | 2 | 91 | 147 | 8 | 65 | 20 | 4 | 2 | 6 | 7 | 0.277 | 0.427 | 0.434 | 0.861 | 1 | 0 | 10.0 | 0.0000 | 167 | |
| NYY | 58 | 209 | 37 | 69 | 16 | 0 | 33 | 65 | 7 | 42 | 10 | 2 | 1 | 3 | 5 | 0.330 | 0.419 | 0.507 | 0.926 | 2 | 0 | 8.0 | 0.0000 | 116 | |
| 2005 | PHI | 162 | 588 | 104 | 168 | 37 | 1 | 117 | 194 | 24 | 102 | 31 | 9 | 6 | 8 | 7 | 0.286 | 0.405 | 0.475 | 0.879 | 4 | 0 | 15.5 | 0.8544 | 310 |
| 2004 | PHI | 159 | 574 | 118 | 173 | 47 | 1 | 127 | 224 | 30 | 105 | 40 | 5 | 5 | 7 | 5 | 0.301 | 0.428 | 0.544 | 0.971 | 6 | 0 | 13.5 | 0.9735 | 352 |
| 2003 | PHI | 158 | 577 | 99 | 173 | 35 | 1 | 109 | 182 | 20 | 101 | 22 | 9 | 2 | 7 | 13 | 0.300 | 0.409 | 0.468 | 0.877 | 6 | 0 | 23.5 | 0.7972 | 292 |
Transaction History
| No Transactions |
Log & Notes
No Entries
