Player Detail: Jonathan Broxton
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Kevin's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2016 | Kevin's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2015 | Kevin's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2014 | Herold's | $0.40 | 0 | July Draft | Active |
|
RP | |||||||
| 2013 | Tim's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2011 | Tim's | $1.10 | 0 | Draft | Active | RP | ||||||||
| 2010 | Mike's | $1.50 | 0 | Franchise | Active |
|
|
RP | ||||||
| 2009 | Mike's | $1.00 | 0 | Draft | Active |
|
RP | |||||||
| 2008 | Mike's | $0.50 | 0 | Draft | Active | RP | ||||||||
| 2007 | Mike's | $0.20 | 0 | July Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STL | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.7 | 12 | 16 | 11 | 23 | 0 | 0 | 0 | 6.89 | 2.17 | 1.0 | 0.000 | 0.000 | 5 |
| 2016 | STL | 66 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 12 | 60.7 | 29 | 57 | 24 | 51 | 0 | 0 | 0 | 4.30 | 1.24 | 5.0 | 0.000 | 10.376 | 60 |
| 2015 | (multiple) | 65 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 17 | 59.3 | 29 | 63 | 22 | 59 | 0 | 0 | 0 | 4.40 | 1.37 | 7.0 | 0.000 | 9.811 | 85 |
| MLW | 40 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 36.7 | 24 | 37 | 10 | 41 | 0 | 0 | 0 | 5.89 | 1.39 | 3.0 | 0.000 | 10.667 | 55 | |
| STL | 25 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 22.7 | 5 | 26 | 12 | 18 | 0 | 0 | 0 | 1.99 | 1.32 | 4.0 | 0.000 | 0.000 | 30 | |
| 2014 | (multiple) | 62 | 0 | 4 | 3 | 0 | 0 | 7 | 8 | 23 | 58.7 | 15 | 49 | 19 | 41 | 0 | 0 | 1 | 2.30 | 1.02 | 11.5 | 0.000 | 8.566 | 150 |
| CIN | 51 | 0 | 4 | 2 | 0 | 0 | 7 | 6 | 21 | 48.3 | 10 | 37 | 17 | 32 | 0 | 0 | 1 | 1.86 | 1.01 | 8.5 | 0.000 | 11.429 | 140 | |
| MLW | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10.3 | 5 | 12 | 2 | 9 | 0 | 0 | 0 | 4.35 | 1.06 | 3.0 | 0.000 | 0.000 | 10 | |
| 2013 | CIN | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 12 | 30.7 | 14 | 25 | 12 | 27 | 0 | 0 | 4 | 4.11 | 1.27 | 7.0 | 0.000 | 10.059 | 60 |
| 2011 | LAD | 14 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 12.7 | 8 | 10 | 9 | 15 | 0 | 0 | 0 | 5.68 | 1.89 | 3.0 | 0.000 | 0.000 | 35 |
| 2010 | LAD | 64 | 0 | 5 | 6 | 0 | 0 | 22 | 7 | 2 | 62.3 | 28 | 73 | 28 | 64 | 0 | 0 | 2 | 4.04 | 1.48 | 14.0 | 0.000 | 5.684 | 120 |
| 2009 | LAD | 73 | 0 | 7 | 2 | 0 | 0 | 36 | 6 | 1 | 76.0 | 22 | 114 | 29 | 44 | 0 | 0 | 1 | 2.61 | 0.96 | 8.5 | 0.000 | 10.479 | 185 |
| 2008 | LAD | 70 | 0 | 3 | 5 | 0 | 0 | 14 | 8 | 13 | 69.0 | 24 | 88 | 27 | 54 | 0 | 0 | 3 | 3.13 | 1.17 | 14.5 | 0.000 | 6.742 | 135 |
| 2007 | LAD | 83 | 0 | 4 | 4 | 0 | 0 | 2 | 6 | 32 | 82.0 | 26 | 99 | 25 | 69 | 0 | 0 | 1 | 2.85 | 1.15 | 10.5 | 0.000 | 9.338 | 170 |
Transaction History
| No Transactions |
Log & Notes
No Entries
