Player Detail: Shawn Chacon
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Mike's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2004 | Nate's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2003 | Tim's | $0.20 | 0 | July Draft | Active |
|
SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | (multiple) | 27 | 24 | 8 | 10 | 15 | 0 | 0 | 0 | 1 | 151.7 | 58 | 79 | 66 | 135 | 0 | 0 | 14 | 3.44 | 1.33 | 17.0 | 28.104 | 0.000 | 155 |
| COL | 13 | 12 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 72.7 | 33 | 39 | 36 | 69 | 0 | 0 | 8 | 4.09 | 1.44 | 11.0 | 0.000 | 0.000 | 60 | |
| NYY | 14 | 12 | 7 | 3 | 9 | 0 | 0 | 0 | 1 | 79.0 | 25 | 40 | 30 | 66 | 0 | 0 | 6 | 2.85 | 1.22 | 6.0 | 0.000 | 0.000 | 95 | |
| 2004 | COL | 66 | 0 | 1 | 9 | 0 | 0 | 35 | 9 | 0 | 63.3 | 50 | 52 | 52 | 71 | 0 | 0 | 5 | 7.11 | 1.94 | 20.5 | 0.000 | 0.925 | 175 |
| 2003 | COL | 23 | 23 | 11 | 8 | 14 | 0 | 0 | 0 | 0 | 137.0 | 70 | 93 | 58 | 124 | 0 | 0 | 12 | 4.60 | 1.33 | 14.0 | 26.162 | 0.000 | 140 |
Transaction History
| No Transactions |
Log & Notes
No Entries
