Player Detail: Oliver Perez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Mike's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2009 | Jason's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2008 | Chad's | $0.70 | 0 | Draft | Active | SP | ||||||||
| 2007 | Brad's | $0.50 | 0 | July Draft | Active | SP | ||||||||
| 2006 | Jim's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2005 | Herold's | $3.00 | 0 | Draft | Active | SP | ||||||||
| 2004 | Jason's | $0.10 | 0 | Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYM | 17 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 46.3 | 35 | 37 | 42 | 54 | 0 | 0 | 4 | 6.80 | 2.07 | 7.0 | 0.000 | 0.000 | 20 |
| 2009 | NYM | 14 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 66.0 | 50 | 62 | 58 | 69 | 0 | 0 | 4 | 6.82 | 1.92 | 6.0 | 0.000 | 0.000 | 30 |
| 2008 | NYM | 34 | 34 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 194.0 | 91 | 180 | 105 | 167 | 0 | 0 | 11 | 4.22 | 1.40 | 12.5 | 29.156 | 0.000 | 170 |
| 2007 | NYM | 29 | 29 | 15 | 10 | 16 | 0 | 0 | 0 | 0 | 177.0 | 70 | 174 | 79 | 153 | 0 | 0 | 6 | 3.56 | 1.31 | 13.0 | 29.042 | 0.000 | 160 |
| 2006 | (multiple) | 22 | 22 | 3 | 13 | 7 | 1 | 0 | 0 | 0 | 112.7 | 82 | 102 | 68 | 129 | 0 | 0 | 7 | 6.55 | 1.75 | 16.5 | 16.926 | 0.000 | 95 |
| NYM | 7 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 36.7 | 26 | 41 | 17 | 41 | 0 | 0 | 4 | 6.38 | 1.58 | 5.0 | 0.000 | 0.000 | 35 | |
| PIT | 15 | 15 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 76.0 | 56 | 61 | 51 | 88 | 0 | 0 | 3 | 6.63 | 1.83 | 11.5 | 0.000 | 0.000 | 60 | |
| 2005 | PIT | 20 | 20 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 103.0 | 67 | 97 | 70 | 102 | 0 | 0 | 6 | 5.85 | 1.67 | 8.0 | 14.409 | 0.000 | 40 |
| 2004 | PIT | 30 | 30 | 12 | 10 | 21 | 1 | 0 | 0 | 0 | 196.0 | 65 | 239 | 81 | 145 | 0 | 0 | 9 | 2.98 | 1.15 | 14.5 | 35.308 | 0.000 | 235 |
Transaction History
| No Transactions |
Log & Notes
No Entries
