Player Detail: Mark Reynolds
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Mike's | $0.10 | 0 | Draft | Active | RP, 1B | ||||||||
| 2017 | Jim's | $0.50 | 0 | Draft | Active | 1B | ||||||||
| 2016 | Brad's | $0.70 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2015 | Jason's | $0.20 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2014 | Tim's | $0.40 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2010 | Jason's | $1.00 | 0 | Franchise | Active |
|
1B, 3B | |||||||
| 2009 | Jason's | $0.50 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2008 | Chad's | $1.00 | 0 | Draft | Active | 3B | ||||||||
| 2007 | Chad's | $0.50 | 0 | July Draft | Active | 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | COL | 78 | 135 | 13 | 23 | 7 | 0 | 22 | 36 | 4 | 20 | 2 | 0 | 2 | 3 | 0 | 0.170 | 0.290 | 0.311 | 0.601 | 1 | 0 | 1.0 | 0.0000 | 44 |
| 2017 | COL | 148 | 520 | 82 | 139 | 22 | 1 | 69 | 116 | 30 | 97 | 2 | 1 | 1 | 3 | 0 | 0.267 | 0.352 | 0.487 | 0.839 | 8 | 0 | 8.5 | 0.8003 | 255 |
| 2016 | COL | 118 | 393 | 61 | 111 | 24 | 0 | 42 | 90 | 14 | 54 | 1 | 2 | 4 | 2 | 0 | 0.282 | 0.356 | 0.450 | 0.806 | 7 | 0 | 8.0 | 0.0000 | 178 |
| 2015 | STL | 139 | 381 | 35 | 88 | 21 | 2 | 44 | 92 | 13 | 48 | 2 | 3 | 4 | 2 | 0 | 0.231 | 0.316 | 0.399 | 0.715 | 9 | 0 | 10.5 | 0.0000 | 154 |
| 2014 | MLW | 130 | 378 | 47 | 74 | 9 | 0 | 47 | 65 | 22 | 45 | 5 | 0 | 3 | 4 | 0 | 0.196 | 0.287 | 0.394 | 0.681 | 6 | 0 | 6.0 | 0.0000 | 154 |
| 2010 | ARZ | 145 | 499 | 79 | 99 | 17 | 2 | 83 | 123 | 32 | 85 | 7 | 4 | 9 | 5 | 8 | 0.198 | 0.321 | 0.433 | 0.753 | 16 | 0 | 26.0 | 0.6374 | 223 |
| 2009 | ARZ | 155 | 578 | 98 | 150 | 30 | 1 | 76 | 139 | 44 | 102 | 24 | 9 | 5 | 3 | 8 | 0.260 | 0.349 | 0.543 | 0.892 | 24 | 0 | 36.5 | 0.7512 | 338 |
| 2008 | ARZ | 152 | 539 | 87 | 129 | 28 | 3 | 64 | 129 | 28 | 97 | 11 | 2 | 3 | 6 | 10 | 0.239 | 0.320 | 0.458 | 0.779 | 35 | 0 | 46.0 | 0.5689 | 258 |
| 2007 | ARZ | 111 | 366 | 62 | 102 | 20 | 4 | 37 | 89 | 17 | 62 | 0 | 1 | 5 | 5 | 5 | 0.279 | 0.349 | 0.495 | 0.843 | 11 | 0 | 16.5 | 0.0000 | 181 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 18.00 | 3.00 | 0.5 | 0.000 | 0.000 | 44 |
Transaction History
Log & Notes
No Entries
