Player Detail: Anthony Rizzo
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tim's | $2.10 | 0 | Draft | Active | RP, 1B | ||||||||
| 2020 | Jason's | $1.50 | 0 | Draft | Active | 1B | ||||||||
| 2019 | Herold's | $3.10 | 0 | Draft | Active |
|
1B | |||||||
| 2018 | Herold's | $3.70 | 0 | Draft | Active | RP, 1B | ||||||||
| 2017 | Brad's | $3.60 | 0 | Draft | Active |
|
1B, 2B |
Top Second Baseman |
||||||
| 2016 | Brandon's | $3.00 | 0 | Franchise | Active |
|
|
1B | ||||||
| 2015 | Brandon's | $2.30 | 0 | Franchise | Active |
|
|
|
1B | |||||
| 2014 | Brandon's | $1.50 | 0 | Franchise | Active |
|
|
|
1B | |||||
| 2013 | Brandon's | $1.00 | 0 | Franchise | Active |
|
|
1B | ||||||
| 2012 | Brandon's | $0.50 | 0 | Draft | Active |
|
1B | |||||||
| 2011 | Nate's | $0.20 | 0 | July Draft | Active |
|
1B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 141 | 496 | 73 | 123 | 23 | 3 | 52 | 107 | 22 | 61 | 6 | 2 | 23 | 5 | 15 | 0.248 | 0.344 | 0.440 | 0.783 | 6 | 0 | 22.0 | 0.6854 | 224 |
| CHC | 92 | 323 | 41 | 80 | 16 | 3 | 36 | 77 | 14 | 40 | 4 | 2 | 14 | 3 | 10 | 0.248 | 0.346 | 0.446 | 0.792 | 3 | 0 | 14.0 | 0.0000 | 148 | |
| NYY | 49 | 173 | 32 | 43 | 7 | 0 | 16 | 30 | 8 | 21 | 2 | 0 | 9 | 2 | 5 | 0.249 | 0.340 | 0.428 | 0.768 | 3 | 0 | 8.0 | 0.0000 | 76 | |
| 2020 | CHC | 58 | 203 | 26 | 45 | 6 | 0 | 28 | 40 | 11 | 24 | 3 | 1 | 10 | 2 | 6 | 0.222 | 0.342 | 0.414 | 0.755 | 1 | 0 | 7.5 | 0.0000 | 87 |
| 2019 | CHC | 146 | 512 | 89 | 150 | 29 | 3 | 71 | 138 | 27 | 94 | 4 | 2 | 18 | 3 | 0 | 0.293 | 0.396 | 0.520 | 0.915 | 5 | 0 | 6.0 | 0.8930 | 270 |
| 2018 | CHC | 153 | 566 | 74 | 159 | 29 | 1 | 70 | 131 | 25 | 101 | 6 | 4 | 20 | 9 | 0 | 0.281 | 0.374 | 0.468 | 0.843 | 8 | 0 | 10.0 | 0.8032 | 271 |
| 2017 | CHC | 157 | 572 | 99 | 156 | 32 | 3 | 91 | 164 | 32 | 109 | 10 | 4 | 24 | 4 | 0 | 0.273 | 0.392 | 0.507 | 0.899 | 3 | 0 | 5.0 | 0.8917 | 300 |
| 2016 | CHC | 155 | 583 | 94 | 170 | 43 | 4 | 74 | 172 | 32 | 109 | 3 | 5 | 16 | 3 | 0 | 0.292 | 0.385 | 0.544 | 0.928 | 5 | 0 | 7.5 | 0.8960 | 320 |
| 2015 | CHC | 160 | 586 | 94 | 163 | 38 | 3 | 78 | 163 | 31 | 101 | 17 | 6 | 30 | 7 | 0 | 0.278 | 0.387 | 0.512 | 0.899 | 9 | 0 | 12.0 | 0.8676 | 317 |
| 2014 | CHC | 140 | 524 | 89 | 150 | 28 | 1 | 73 | 132 | 32 | 78 | 5 | 4 | 15 | 4 | 0 | 0.286 | 0.386 | 0.527 | 0.913 | 10 | 0 | 12.0 | 0.8626 | 281 |
| 2013 | CHC | 160 | 606 | 71 | 141 | 40 | 2 | 76 | 162 | 23 | 80 | 6 | 5 | 6 | 2 | 9 | 0.233 | 0.323 | 0.419 | 0.742 | 6 | 0 | 17.5 | 0.6647 | 260 |
| 2012 | CHC | 87 | 337 | 44 | 96 | 15 | 0 | 27 | 57 | 15 | 48 | 3 | 2 | 3 | 1 | 7 | 0.285 | 0.342 | 0.463 | 0.805 | 4 | 0 | 12.0 | 0.0000 | 159 |
| 2011 | SD | 49 | 128 | 9 | 18 | 8 | 1 | 21 | 40 | 1 | 9 | 2 | 1 | 4 | 0 | 2 | 0.141 | 0.281 | 0.242 | 0.523 | 2 | 0 | 4.5 | 0.0000 | 33 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.0 | 0.000 | 0.000 | 224 |
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.0 | 0.000 | 0.000 | 148 | |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 76 | |
| 2018 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 271 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 0 | 139 | 1 | 0 | 0 | 0 |
| CHC | 0 | 92 | 1 | 0 | 0 | 0 | |
| NYY | 0 | 47 | 0 | 0 | 0 | 0 | |
| 2020 | CHC | 0 | 57 | 0 | 0 | 0 | 0 |
Transaction History
| 8/31/21 00:00 | Fantasy Bust Pile removed Anthony Rizzo ($2.10) from Derby roster. | |
| 8/31/20 00:00 | Baseball Bashers removed Anthony Rizzo ($1.50) from Derby roster. | |
| 7/31/17 12:15 | Anthony Rizzo ($3.60) cleared waivers for Billable Hours. | |
Log & Notes
No Entries

Top Second Baseman