Player Detail: Julio Teheran
Roster History
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ATL | 33 | 33 | 10 | 11 | 15 | 0 | 0 | 0 | 0 | 174.7 | 74 | 162 | 83 | 148 | 0 | 0 | 4 | 3.81 | 1.32 | 13.0 | 27.767 | 0.000 | 150 |
| 2018 | ATL | 31 | 31 | 9 | 9 | 17 | 0 | 0 | 0 | 0 | 175.7 | 77 | 162 | 84 | 122 | 0 | 0 | 9 | 3.94 | 1.17 | 13.5 | 30.250 | 0.000 | 170 |
| 2017 | ATL | 32 | 32 | 11 | 13 | 19 | 0 | 0 | 0 | 0 | 188.3 | 94 | 151 | 72 | 186 | 0 | 0 | 7 | 4.49 | 1.37 | 16.5 | 31.081 | 0.000 | 190 |
| 2016 | ATL | 30 | 30 | 7 | 10 | 16 | 1 | 0 | 0 | 0 | 188.0 | 67 | 167 | 41 | 157 | 0 | 0 | 0 | 3.21 | 1.05 | 10.0 | 30.494 | 0.000 | 185 |
| 2015 | ATL | 33 | 33 | 11 | 8 | 20 | 0 | 0 | 0 | 0 | 200.7 | 90 | 171 | 73 | 189 | 0 | 0 | 0 | 4.04 | 1.31 | 8.0 | 32.645 | 0.000 | 200 |
| 2014 | ATL | 33 | 33 | 14 | 13 | 25 | 2 | 0 | 0 | 0 | 221.0 | 71 | 186 | 51 | 188 | 0 | 0 | 4 | 2.89 | 1.08 | 15.0 | 39.748 | 0.000 | 300 |
| 2013 | ATL | 30 | 30 | 14 | 8 | 18 | 0 | 0 | 0 | 0 | 185.7 | 66 | 170 | 45 | 173 | 0 | 0 | 13 | 3.20 | 1.17 | 14.5 | 31.962 | 0.000 | 180 |
| 2012 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 5.68 | 0.95 | 0.0 | 0.000 | 0.000 | 0 |
| 2011 | ATL | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.7 | 11 | 10 | 8 | 21 | 0 | 0 | 0 | 5.03 | 1.47 | 1.0 | 0.000 | 0.000 | 0 |
Transaction History
| 8/30/18 09:09 | Julio Teheran ($1.70) withdrawn from waivers by Nick Redux. Note | |
Log & Notes
No Entries

