Player Detail: Stephen Drew
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Herold's | $0.10 | 0 | Draft | Active | 2B, 3B, SS | ||||||||
| 2012 | Tim's | $0.50 | 0 | Draft | Active | SS | ||||||||
| 2011 | Chad's | $1.90 | 0 | Draft | Active | SS | ||||||||
| 2010 | Jason's | $1.80 | 0 | Draft | Active | SS | ||||||||
| 2009 | Jason's | $1.20 | 0 | Draft | Active | SS | ||||||||
| 2008 | Tim's | $1.30 | 0 | Draft | Active | SS | ||||||||
| 2007 | Chad's | $1.00 | 0 | Draft | Active | SS | ||||||||
| 2006 | Chad's | $0.50 | 0 | July Draft | Active | SS |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WAS | 70 | 143 | 24 | 38 | 11 | 1 | 16 | 41 | 8 | 21 | 0 | 1 | 2 | 4 | 0 | 0.266 | 0.339 | 0.525 | 0.864 | 3 | 0 | 3.5 | 0.0000 | 75 |
| 2012 | (multiple) | 79 | 287 | 38 | 64 | 13 | 1 | 37 | 66 | 7 | 28 | 0 | 2 | 0 | 3 | 2 | 0.223 | 0.309 | 0.348 | 0.657 | 10 | 0 | 13.0 | 0.0000 | 100 |
| ARZ | 40 | 135 | 17 | 26 | 8 | 1 | 19 | 38 | 2 | 12 | 0 | 1 | 0 | 1 | 1 | 0.193 | 0.290 | 0.311 | 0.601 | 4 | 0 | 5.5 | 0.0000 | 42 | |
| OAK | 39 | 152 | 21 | 38 | 5 | 0 | 18 | 28 | 5 | 16 | 0 | 1 | 0 | 2 | 1 | 0.250 | 0.326 | 0.382 | 0.707 | 6 | 0 | 7.5 | 0.0000 | 58 | |
| 2011 | ARZ | 86 | 321 | 44 | 81 | 21 | 5 | 30 | 87 | 5 | 45 | 4 | 4 | 1 | 1 | 3 | 0.252 | 0.317 | 0.396 | 0.713 | 7 | 0 | 12.0 | 0.0000 | 131 |
| 2010 | ARZ | 151 | 565 | 83 | 157 | 33 | 12 | 62 | 164 | 15 | 61 | 10 | 5 | 3 | 1 | 6 | 0.278 | 0.352 | 0.458 | 0.810 | 10 | 0 | 18.5 | 0.7354 | 269 |
| 2009 | ARZ | 135 | 533 | 71 | 139 | 29 | 12 | 49 | 143 | 12 | 65 | 5 | 1 | 1 | 7 | 5 | 0.261 | 0.320 | 0.428 | 0.748 | 10 | 0 | 15.5 | 0.6800 | 233 |
| 2008 | ARZ | 152 | 611 | 91 | 178 | 44 | 11 | 41 | 162 | 21 | 67 | 3 | 3 | 1 | 7 | 5 | 0.291 | 0.333 | 0.503 | 0.836 | 15 | 0 | 21.5 | 0.7332 | 310 |
| 2007 | ARZ | 150 | 543 | 60 | 129 | 28 | 4 | 60 | 128 | 12 | 60 | 9 | 0 | 3 | 8 | 4 | 0.238 | 0.313 | 0.370 | 0.683 | 18 | 0 | 22.0 | 0.5894 | 210 |
| 2006 | ARZ | 59 | 209 | 27 | 66 | 13 | 7 | 14 | 61 | 5 | 23 | 2 | 0 | 0 | 1 | 1 | 0.316 | 0.357 | 0.517 | 0.874 | 5 | 0 | 6.0 | 0.0000 | 110 |
Transaction History
| 6/21/11 20:08 | Chad's Fantastic Team traded Pedro Alvarez ($0.60), Jason Bartlett ($0.40), Joe Blanton ($0.60), Ike Davis ($0.40), Clay Hensley ($0.30), Luxury Tax Abatement: $5.80 and 2nd July Draft Pick ($0.40) to Divided for Jhoulys Chacin ($0.80), Tyler Clippard ($0.10), Stephen Drew ($1.90), Pablo Sandoval ($1.00) and Joey Votto ($3.80). | |
Log & Notes
No Entries
