Player Detail: Brad Ziegler
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tim's | $1.40 | 0 | Draft | Active | RP | ||||||||
| 2017 | Brad's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2016 | Brad's | $0.50 | 0 | Franchise | Active |
|
RP | |||||||
| 2015 | Brad's | $0.10 | 0 | Draft | Active |
|
RP | |||||||
| 2014 | Nate's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2013 | Tim's | $0.10 | 0 | Draft | Active |
|
RP | |||||||
| 2012 | Jim's | $0.10 | 0 | Draft | Active |
|
RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | (multiple) | 82 | 0 | 2 | 6 | 0 | 0 | 10 | 2 | 20 | 73.7 | 32 | 50 | 25 | 71 | 0 | 0 | 2 | 3.91 | 1.30 | 9.0 | 0.000 | 11.577 | 150 |
| ARZ | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 21.7 | 9 | 13 | 8 | 22 | 0 | 0 | 0 | 3.74 | 1.38 | 2.0 | 0.000 | 0.000 | 45 | |
| MIA | 53 | 0 | 1 | 5 | 0 | 0 | 10 | 1 | 11 | 52.0 | 23 | 37 | 17 | 49 | 0 | 0 | 2 | 3.98 | 1.27 | 7.0 | 0.000 | 12.359 | 105 | |
| 2017 | MIA | 53 | 0 | 1 | 4 | 0 | 0 | 10 | 5 | 7 | 47.0 | 25 | 26 | 16 | 57 | 0 | 0 | 6 | 4.79 | 1.55 | 12.0 | 0.000 | 6.819 | 85 |
| 2016 | (multiple) | 69 | 0 | 4 | 7 | 0 | 0 | 22 | 6 | 8 | 68.0 | 17 | 58 | 26 | 67 | 0 | 0 | 0 | 2.25 | 1.37 | 13.0 | 0.000 | 9.291 | 150 |
| ARZ | 36 | 0 | 2 | 3 | 0 | 0 | 18 | 2 | 0 | 38.3 | 12 | 27 | 15 | 41 | 0 | 0 | 0 | 2.82 | 1.46 | 5.0 | 0.000 | 11.726 | 90 | |
| BOS | 33 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 8 | 29.7 | 5 | 31 | 11 | 26 | 0 | 0 | 0 | 1.52 | 1.25 | 8.0 | 0.000 | 13.176 | 60 | |
| 2015 | ARZ | 66 | 0 | 0 | 3 | 0 | 0 | 30 | 2 | 4 | 68.0 | 16 | 36 | 17 | 49 | 0 | 0 | 0 | 2.12 | 0.97 | 5.0 | 0.000 | 15.224 | 170 |
| 2014 | ARZ | 68 | 0 | 5 | 3 | 0 | 0 | 1 | 8 | 29 | 67.0 | 26 | 54 | 24 | 60 | 0 | 0 | 3 | 3.49 | 1.25 | 12.5 | 0.000 | 6.006 | 150 |
| 2013 | ARZ | 78 | 0 | 8 | 1 | 0 | 0 | 14 | 2 | 11 | 73.0 | 18 | 44 | 22 | 61 | 0 | 0 | 2 | 2.22 | 1.14 | 4.0 | 0.000 | 14.352 | 125 |
| 2012 | ARZ | 77 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 17 | 68.7 | 19 | 42 | 21 | 53 | 0 | 0 | 1 | 2.49 | 1.08 | 3.5 | 0.000 | 14.126 | 85 |
Transaction History
| 6/18/14 21:19 | Jobu's Juggernauts traded Tony Cingrani ($0.50), Michael Cuddyer ($1.70), Nick Hundley ($0.10), Sean Marshall ($0.10), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20) to Nonbillable Hours for Ike Davis ($0.50), Cliff Lee ($3.10), Russell Martin ($1.20) and Brad Ziegler ($0.30). Note | |
Log & Notes
No Entries
