Player Detail: Lance Lynn
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mike's | $0.60 | 0 | Draft | Active |
|
SP | |||||||
| 2018 | Kevin's | $0.20 | 0 | Absentee Draft | Active | SP | ||||||||
| 2017 | Jason's | $0.80 | 0 | Draft | Active | SP | ||||||||
| 2015 | Chad's | $1.30 | 0 | Draft | Active | SP | ||||||||
| 2014 | Jim's | $1.00 | 0 | Franchise | Active |
|
SP | |||||||
| 2013 | Jim's | $0.50 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2012 | Jim's | $0.10 | 0 | Draft | Active |
|
|
SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 70 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | STL | 23 | 23 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 117.3 | 50 | 109 | 44 | 113 | 0 | 3 | 4 | 3.84 | 1.34 | 7.5 | 19.690 | 0.000 | 70 |
| 2018 | (multiple) | 31 | 29 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 156.7 | 83 | 161 | 76 | 163 | 0 | 0 | 6 | 4.77 | 1.53 | 13.0 | 21.386 | 0.000 | 100 |
| MIN | 20 | 20 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 102.3 | 58 | 100 | 62 | 105 | 0 | 0 | 6 | 5.10 | 1.63 | 11.0 | 18.877 | 0.000 | 80 | |
| NYY | 11 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 54.3 | 25 | 61 | 14 | 58 | 0 | 0 | 0 | 4.14 | 1.33 | 2.0 | 0.000 | 0.000 | 20 | |
| 2017 | STL | 33 | 33 | 11 | 8 | 18 | 0 | 0 | 0 | 0 | 186.3 | 71 | 153 | 78 | 151 | 0 | 0 | 11 | 3.43 | 1.23 | 13.5 | 31.488 | 0.000 | 180 |
| 2015 | STL | 31 | 31 | 12 | 11 | 19 | 0 | 0 | 0 | 0 | 175.3 | 59 | 167 | 68 | 172 | 0 | 0 | 0 | 3.03 | 1.37 | 11.0 | 32.408 | 0.000 | 190 |
| 2014 | STL | 33 | 33 | 15 | 10 | 24 | 1 | 0 | 0 | 0 | 203.7 | 62 | 181 | 72 | 185 | 0 | 0 | 7 | 2.74 | 1.26 | 13.5 | 38.190 | 0.000 | 265 |
| 2013 | STL | 33 | 33 | 15 | 10 | 19 | 0 | 0 | 0 | 0 | 201.7 | 89 | 198 | 76 | 189 | 0 | 0 | 10 | 3.97 | 1.31 | 15.0 | 31.665 | 0.000 | 190 |
| 2012 | STL | 35 | 29 | 18 | 7 | 16 | 0 | 0 | 0 | 1 | 176.0 | 74 | 180 | 64 | 168 | 0 | 0 | 9 | 3.78 | 1.32 | 11.5 | 28.808 | 0.000 | 165 |
Transaction History
| 8/2/24 19:21 | Lance Lynn ($0.60) cleared waivers for Tofu Turkeys. | |
Log & Notes
No Entries
