Player Detail: Drew Pomeranz
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brad's | $0.40 | 0 | Draft | Active |
|
RP | |||||||
| 2020 | Mike's | $0.40 | 0 | Draft | Active |
|
RP | |||||||
| 2019 | Herold's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2016 | Brad's | $0.50 | 0 | Draft | Active |
|
SP | |||||||
| 2013 | Jim's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2012 | Brad's | $0.60 | 0 | Draft | Active | SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 65 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 25.7 | 5 | 30 | 10 | 19 | 0 | 0 | 0 | 1.75 | 1.13 | 0.0 | 0.000 | 0.000 | 65 |
| 2020 | SD | 20 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 18.7 | 3 | 29 | 10 | 9 | 0 | 0 | 0 | 1.45 | 1.02 | 1.0 | 0.000 | 0.000 | 65 |
| 2019 | (multiple) | 46 | 18 | 2 | 10 | 1 | 0 | 2 | 0 | 11 | 104.0 | 56 | 137 | 44 | 105 | 0 | 0 | 3 | 4.85 | 1.43 | 11.5 | 0.000 | 0.000 | 75 |
| MLW | 25 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 26.3 | 7 | 45 | 8 | 16 | 0 | 0 | 0 | 2.39 | 0.91 | 1.0 | 0.000 | 0.000 | 65 | |
| SF | 21 | 17 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 77.7 | 49 | 92 | 36 | 89 | 0 | 0 | 3 | 5.68 | 1.61 | 10.5 | 0.000 | 0.000 | 10 | |
| 2016 | (multiple) | 31 | 30 | 11 | 12 | 16 | 0 | 0 | 0 | 0 | 170.7 | 63 | 186 | 65 | 138 | 0 | 0 | 0 | 3.32 | 1.19 | 12.0 | 29.762 | 0.000 | 160 |
| SD | 17 | 17 | 8 | 7 | 11 | 0 | 0 | 0 | 0 | 102.0 | 28 | 115 | 41 | 68 | 0 | 0 | 0 | 2.47 | 1.07 | 7.0 | 26.431 | 0.000 | 110 | |
| BOS | 14 | 13 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 68.7 | 35 | 71 | 24 | 70 | 0 | 0 | 0 | 4.59 | 1.37 | 5.0 | 0.000 | 0.000 | 50 | |
| 2013 | COL | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21.7 | 15 | 19 | 19 | 25 | 0 | 0 | 1 | 6.23 | 2.03 | 4.5 | 0.000 | 0.000 | 0 |
| 2012 | COL | 22 | 22 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 96.7 | 53 | 83 | 46 | 97 | 0 | 0 | 4 | 4.93 | 1.48 | 11.0 | 0.000 | 0.000 | 30 |
Transaction History
| 9/4/21 09:50 | Drew Pomeranz ($0.40) cleared waivers for Indians*. | |
| 7/31/20 00:00 | Redux added Drew Pomeranz ($0.40) to Derby roster. | |
| 8/11/16 20:36 | Drew Pomeranz ($0.50) withdrawn from waivers by Billable Hours. Note | |
Log & Notes
No Entries
