Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2016 Tim's $0.30 0 Draft Active
SP
2015 Kevin's $1.00 0 Draft Active waivers
SP
2014 Tim's $0.30 0 Draft Active
SP
2013 Brandon's $0.50 0 Franchise (Rule 8) Active waivers
protect SP
2012 Brad's $0.10 0 Draft Active
protect SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2016 (multiple) 29 20 8 7 7 0 0 0 0 121.0 74 88 47 144 0 0 0 5.50 1.58 7.0 17.831 0.000 70
NYM 6 2 0 1 0 0 0 0 0 11.0 14 12 9 13 0 0 0 11.45 2.00 1.0 0.000 0.000 0
PIT 23 18 8 6 7 0 0 0 0 110.0 60 76 38 131 0 0 0 4.91 1.54 6.0 18.270 0.000 70
2015 NYM 33 29 9 10 18 0 0 0 1 176.7 81 113 55 192 0 0 0 4.13 1.40 10.0 30.241 0.000 185
2014 NYM 30 30 9 11 21 0 0 0 0 187.7 71 138 45 192 0 0 7 3.40 1.26 14.5 34.379 0.000 210
2013 NYM 24 24 8 8 15 1 0 0 0 143.0 59 105 48 157 0 0 4 3.71 1.43 10.0 27.462 0.000 175
2012 NYM 30 30 13 9 22 0 0 0 0 190.3 72 155 49 174 0 0 4 3.40 1.17 11.0 35.750 0.000 220
Transaction History
6/29/12 12:39 Nonbillable Hours traded Domonic Brown ($0.10), Chris Volstad ($0.10) and 4th July Draft Pick ($0.20) to The Intentional Walking Dead for Jonathon Niese ($0.10) and 1st July Draft Pick ($0.50).
Log & Notes
No Entries