Player Detail: Todd Frazier
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYM | 133 | 447 | 63 | 112 | 19 | 2 | 40 | 84 | 21 | 67 | 1 | 2 | 7 | 0 | 0 | 0.251 | 0.322 | 0.443 | 0.765 | 13 | 0 | 14.0 | 0.6971 | 199 |
| 2018 | NYM | 115 | 408 | 54 | 88 | 19 | 0 | 48 | 86 | 17 | 60 | 9 | 4 | 7 | 8 | 0 | 0.216 | 0.304 | 0.387 | 0.691 | 12 | 0 | 14.0 | 0.6429 | 167 |
| 2017 | (multiple) | 147 | 474 | 74 | 101 | 19 | 1 | 83 | 124 | 26 | 76 | 4 | 3 | 12 | 5 | 0 | 0.213 | 0.342 | 0.422 | 0.763 | 13 | 0 | 14.5 | 0.6993 | 204 |
| CWS | 81 | 280 | 41 | 58 | 15 | 0 | 48 | 78 | 16 | 44 | 4 | 3 | 4 | 3 | 0 | 0.207 | 0.328 | 0.432 | 0.761 | 7 | 0 | 8.5 | 0.0000 | 125 | |
| NYY | 66 | 194 | 33 | 43 | 4 | 1 | 35 | 46 | 10 | 32 | 0 | 0 | 8 | 2 | 0 | 0.222 | 0.360 | 0.407 | 0.767 | 6 | 0 | 6.0 | 0.0000 | 79 | |
| 2015 | CIN | 157 | 618 | 82 | 158 | 43 | 1 | 44 | 133 | 35 | 89 | 13 | 8 | 7 | 7 | 0 | 0.256 | 0.309 | 0.498 | 0.808 | 19 | 0 | 23.0 | 0.7136 | 321 |
| 2014 | CIN | 157 | 597 | 88 | 163 | 22 | 1 | 52 | 99 | 29 | 80 | 20 | 7 | 7 | 4 | 0 | 0.273 | 0.336 | 0.459 | 0.795 | 14 | 0 | 17.5 | 0.7413 | 294 |
| 2013 | CIN | 150 | 531 | 63 | 125 | 29 | 3 | 50 | 117 | 19 | 73 | 6 | 5 | 14 | 3 | 13 | 0.235 | 0.316 | 0.409 | 0.725 | 10 | 0 | 25.5 | 0.6085 | 223 |
| 2012 | CIN | 128 | 422 | 55 | 115 | 26 | 6 | 36 | 106 | 19 | 67 | 3 | 2 | 3 | 4 | 9 | 0.273 | 0.331 | 0.498 | 0.829 | 9 | 0 | 19.0 | 0.7409 | 213 |
Transaction History
| No Transactions |
Log & Notes
No Entries

