Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2016 Brad's $1.00 0 Franchise Active waivers
SP
2015 Brad's $0.80 0 Franchise Active waivers
protect SP
2014 Brad's $0.40 0 July Draft Active waivers
protect SP
2012 Chad's $0.20 0 July Draft Active waivers
protect SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2016 (multiple) 33 33 6 19 18 0 0 0 0 181.7 118 135 82 208 0 0 0 5.85 1.60 19.0 28.625 0.000 180
SD 11 11 2 7 8 0 0 0 0 67.3 32 57 27 69 0 0 0 4.28 1.43 7.0 0.000 0.000 80
CWS 22 22 4 12 10 0 0 0 0 114.3 86 78 55 139 0 0 0 6.77 1.70 12.0 19.990 0.000 100
2015 SD 33 33 13 7 19 0 0 0 0 202.3 88 216 81 189 0 0 0 3.91 1.33 7.0 31.637 0.000 190
2014 KC 34 34 14 8 24 1 0 0 0 227.0 81 180 44 224 0 0 11 3.21 1.18 13.5 37.921 0.000 265
2012 TAM 33 33 15 10 19 2 0 0 0 227.7 89 223 58 208 0 0 11 3.52 1.17 15.5 32.650 0.000 240
Transaction History
8/3/15 23:12 James Shields ($0.80) withdrawn from waivers by Nonbillable Hours. Note
Log & Notes
No Entries