Player Detail: Tony Watson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jim's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2019 | Chad's | $0.20 | 0 | Draft | Active | RP | ||||||||
| 2018 | Jim's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2017 | Brandon's | $1.50 | 0 | Draft | Active | RP | ||||||||
| 2016 | Brad's | $0.80 | 0 | Draft | Active | RP | ||||||||
| 2015 | Jim's | $0.50 | 0 | Franchise | Active |
|
|
RP |
Top Relief Pitcher #4 |
|||||
| 2014 | Jim's | $0.10 | 0 | Draft | Active |
|
RP | |||||||
| 2013 | Jim's | $0.10 | 0 | Draft | Active | RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 60 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SF | 21 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 18.0 | 5 | 15 | 3 | 13 | 0 | 0 | 1 | 2.50 | 0.89 | 0.5 | 0.000 | 0.000 | 60 |
| 2019 | SF | 60 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 25 | 54.0 | 26 | 41 | 12 | 56 | 0 | 0 | 3 | 4.33 | 1.26 | 6.5 | 0.000 | 10.202 | 125 |
| 2018 | SF | 72 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 32 | 66.0 | 19 | 72 | 14 | 53 | 0 | 0 | 1 | 2.59 | 1.02 | 10.5 | 0.000 | 12.214 | 160 |
| 2017 | (multiple) | 71 | 0 | 7 | 4 | 0 | 0 | 10 | 8 | 14 | 66.7 | 26 | 53 | 20 | 73 | 0 | 0 | 5 | 3.51 | 1.39 | 14.5 | 0.000 | 5.495 | 120 |
| LAD | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 20.0 | 6 | 18 | 6 | 15 | 0 | 0 | 2 | 2.70 | 1.05 | 3.0 | 0.000 | 0.000 | 40 | |
| PIT | 47 | 0 | 5 | 3 | 0 | 0 | 10 | 7 | 6 | 46.7 | 20 | 35 | 14 | 58 | 0 | 0 | 3 | 3.86 | 1.54 | 11.5 | 0.000 | 5.453 | 80 | |
| 2016 | PIT | 70 | 0 | 2 | 5 | 0 | 0 | 15 | 5 | 23 | 67.7 | 23 | 58 | 20 | 52 | 0 | 0 | 0 | 3.06 | 1.06 | 10.0 | 0.000 | 10.317 | 190 |
| 2015 | PIT | 77 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 41 | 75.3 | 16 | 62 | 17 | 55 | 0 | 0 | 0 | 1.91 | 0.96 | 3.0 | 0.000 | 15.866 | 210 |
| 2014 | PIT | 78 | 0 | 10 | 2 | 0 | 0 | 2 | 6 | 34 | 77.3 | 16 | 81 | 15 | 65 | 0 | 0 | 6 | 1.86 | 1.03 | 11.0 | 0.000 | 11.598 | 180 |
| 2013 | PIT | 67 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 22 | 71.7 | 19 | 54 | 12 | 51 | 0 | 0 | 5 | 2.39 | 0.88 | 5.5 | 0.000 | 15.220 | 120 |
Transaction History
| 6/27/16 10:13 | Nate traded Robbie Ray ($0.30) and Tony Watson ($0.80) to Billable Hours for A.J. Pollock ($0.60), Chris Sale ($0.10) and 2nd July Draft Pick ($0.40). | |
Log & Notes
No Entries

Top Relief Pitcher #4