Player Detail: Denard Span
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Nate's | $0.90 | 0 | Draft | Active |
|
OF | |||||||
| 2016 | Brad's | $1.40 | 0 | Draft | Active | OF | ||||||||
| 2015 | Herold's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2014 | Mike's | $0.30 | 0 | Draft | Active |
|
OF | |||||||
| 2013 | Jim's | $0.70 | 0 | Draft | Active |
|
OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SF | 129 | 497 | 73 | 135 | 31 | 5 | 40 | 117 | 12 | 43 | 12 | 7 | 3 | 1 | 0 | 0.272 | 0.329 | 0.427 | 0.756 | 2 | 0 | 5.5 | 0.7522 | 224 |
| 2016 | SF | 143 | 572 | 70 | 152 | 23 | 5 | 53 | 114 | 11 | 53 | 12 | 7 | 4 | 2 | 0 | 0.266 | 0.331 | 0.381 | 0.712 | 2 | 0 | 5.5 | 0.7058 | 230 |
| 2015 | WAS | 61 | 246 | 38 | 75 | 17 | 0 | 25 | 59 | 4 | 23 | 11 | 0 | 1 | 2 | 0 | 0.305 | 0.369 | 0.423 | 0.791 | 1 | 0 | 1.0 | 0.0000 | 115 |
| 2014 | WAS | 147 | 610 | 94 | 184 | 39 | 8 | 50 | 152 | 5 | 37 | 31 | 7 | 2 | 3 | 0 | 0.302 | 0.355 | 0.416 | 0.771 | 4 | 0 | 7.5 | 0.7846 | 285 |
| 2013 | WAS | 153 | 610 | 75 | 169 | 28 | 11 | 42 | 131 | 4 | 47 | 20 | 6 | 2 | 1 | 10 | 0.277 | 0.325 | 0.379 | 0.704 | 0 | 0 | 13.0 | 0.6717 | 251 |
Transaction History
| 9/16/14 08:05 | Denard Span ($0.30) withdrawn from waivers by Nick Redux. | |
Log & Notes
No Entries
