Player Detail: Ryan Howard
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Mike's | $1.30 | 0 | Draft | Active |
|
1B | |||||||
| 2015 | Brad's | $1.40 | 0 | Draft | Active | 1B | ||||||||
| 2014 | Mike's | $1.20 | 0 | Draft | Active | 1B | ||||||||
| 2013 | Brad's | $1.70 | 0 | Option | Active |
|
1B | |||||||
| 2012 | Brad's | $1.70 | 1 | Draft | Active |
|
|
1B | ||||||
| 2011 | Jason's | $2.80 | 0 | Draft | Active | 1B | ||||||||
| 2010 | Jim's | $2.90 | 0 | Draft | Active |
|
1B | |||||||
| 2009 | Jim's | $3.40 | 0 | Draft | Active |
|
1B | |||||||
| 2008 | Brad's | $2.30 | 0 | Draft | Active | 1B | ||||||||
| 2007 | Brad's | $1.50 | 0 | Draft | Active | 1B | ||||||||
| 2006 | Brad's | $1.00 | 0 | Draft | Active |
|
1B | |||||||
| 2005 | Brad's | $0.10 | 0 | Draft | Active | 1B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PHI | 112 | 331 | 35 | 65 | 10 | 0 | 27 | 47 | 25 | 59 | 0 | 2 | 1 | 3 | 0 | 0.196 | 0.257 | 0.453 | 0.710 | 11 | 0 | 12.0 | 0.0000 | 150 |
| 2015 | PHI | 129 | 467 | 53 | 107 | 29 | 1 | 27 | 88 | 23 | 77 | 0 | 0 | 5 | 3 | 0 | 0.229 | 0.277 | 0.443 | 0.720 | 7 | 0 | 7.0 | 0.6852 | 207 |
| 2014 | PHI | 153 | 569 | 65 | 127 | 18 | 1 | 67 | 106 | 23 | 95 | 0 | 0 | 7 | 5 | 0 | 0.223 | 0.310 | 0.380 | 0.690 | 9 | 0 | 9.0 | 0.6448 | 216 |
| 2013 | PHI | 80 | 286 | 34 | 76 | 20 | 2 | 23 | 69 | 11 | 43 | 0 | 0 | 2 | 6 | 6 | 0.266 | 0.319 | 0.465 | 0.784 | 1 | 0 | 7.0 | 0.0000 | 133 |
| 2012 | PHI | 71 | 260 | 28 | 57 | 11 | 0 | 25 | 47 | 14 | 56 | 0 | 0 | 4 | 3 | 8 | 0.219 | 0.295 | 0.423 | 0.718 | 5 | 0 | 13.0 | 0.0000 | 110 |
| 2011 | PHI | 152 | 557 | 81 | 141 | 30 | 1 | 75 | 138 | 33 | 116 | 1 | 0 | 7 | 5 | 10 | 0.253 | 0.346 | 0.488 | 0.835 | 9 | 0 | 19.0 | 0.7414 | 273 |
| 2010 | PHI | 143 | 550 | 87 | 152 | 23 | 5 | 59 | 120 | 31 | 108 | 1 | 1 | 6 | 3 | 14 | 0.276 | 0.351 | 0.506 | 0.857 | 14 | 0 | 28.5 | 0.7159 | 279 |
| 2009 | PHI | 160 | 616 | 105 | 172 | 37 | 4 | 75 | 161 | 45 | 141 | 8 | 1 | 6 | 6 | 11 | 0.279 | 0.360 | 0.571 | 0.931 | 13 | 0 | 24.5 | 0.8218 | 360 |
| 2008 | PHI | 162 | 610 | 105 | 153 | 26 | 4 | 81 | 145 | 48 | 146 | 1 | 1 | 3 | 6 | 11 | 0.251 | 0.339 | 0.543 | 0.881 | 18 | 0 | 29.5 | 0.7353 | 332 |
| 2007 | PHI | 144 | 529 | 94 | 142 | 26 | 0 | 107 | 159 | 47 | 136 | 1 | 0 | 5 | 7 | 13 | 0.268 | 0.392 | 0.584 | 0.976 | 11 | 0 | 24.0 | 0.8580 | 310 |
| 2006 | PHI | 159 | 581 | 104 | 182 | 25 | 1 | 108 | 161 | 58 | 149 | 0 | 0 | 9 | 6 | 7 | 0.313 | 0.425 | 0.659 | 1.084 | 14 | 0 | 21.0 | 0.9789 | 383 |
| 2005 | PHI | 88 | 312 | 52 | 90 | 17 | 2 | 33 | 73 | 22 | 63 | 0 | 1 | 1 | 2 | 6 | 0.289 | 0.356 | 0.567 | 0.924 | 5 | 0 | 11.5 | 0.0000 | 177 |
Transaction History
| 9/20/16 15:53 | Ryan Howard ($1.30) cleared waivers for Nick Redux. Note | |
| 6/28/15 12:03 | Andrea's Issue traded Bartolo Colon ($0.40), Ryan Howard ($1.40), Dan Murphy ($2.20), Jon Papelbon ($1.00) and 4th July Draft Pick ($0.20) to Nonbillable Hours for Matt Garza ($0.70), Marco Gonzales ($0.30), Mark Reynolds ($0.20), Chase Utley ($1.90), Travis Wood ($0.50) and 3rd July Draft Pick ($0.30). | |
| 7/28/12 13:01 | Ryan Howard ($1.70) cleared waivers for Nonbillable Hours. Note | |
Log & Notes
No Entries
