Player Detail: Tony Cingrani
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kevin's | $0.20 | 0 | Absentee Draft | Active | RP | ||||||||
| 2017 | Tim's | $0.20 | 0 | Draft | Active | RP | ||||||||
| 2016 | Jason's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2015 | Jim's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2014 | Brad's | $0.50 | 0 | Franchise | Active |
|
SP | |||||||
| 2013 | Nate's | $0.10 | 0 | Draft | Active |
|
SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAD | 30 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 22.7 | 12 | 36 | 6 | 19 | 0 | 0 | 3 | 4.76 | 1.10 | 5.5 | 0.000 | 11.280 | 55 |
| 2017 | (multiple) | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 42.7 | 20 | 52 | 12 | 40 | 0 | 0 | 1 | 4.22 | 1.22 | 2.5 | 0.000 | 11.316 | 45 |
| CIN | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23.3 | 14 | 24 | 6 | 25 | 0 | 0 | 1 | 5.40 | 1.33 | 1.5 | 0.000 | 0.000 | 20 | |
| LAD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19.3 | 6 | 28 | 6 | 15 | 0 | 0 | 0 | 2.79 | 1.09 | 1.0 | 0.000 | 0.000 | 25 | |
| 2016 | CIN | 65 | 0 | 2 | 5 | 0 | 0 | 17 | 6 | 8 | 63.0 | 29 | 49 | 37 | 54 | 0 | 0 | 0 | 4.14 | 1.44 | 11.0 | 0.000 | 6.721 | 125 |
| 2015 | CIN | 35 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 33.3 | 21 | 39 | 25 | 31 | 0 | 0 | 0 | 5.67 | 1.68 | 5.0 | 0.000 | 8.801 | 45 |
| 2014 | CIN | 13 | 11 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 63.3 | 32 | 61 | 35 | 62 | 0 | 0 | 1 | 4.55 | 1.53 | 8.5 | 0.000 | 0.000 | 30 |
| 2013 | CIN | 23 | 18 | 7 | 4 | 7 | 0 | 0 | 0 | 1 | 104.7 | 34 | 120 | 43 | 72 | 0 | 0 | 2 | 2.92 | 1.10 | 5.0 | 21.627 | 0.000 | 75 |
Transaction History
Log & Notes
No Entries
