Player Detail: Kurt Suzuki
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tim's | $0.30 | 0 | Draft | Active | C | ||||||||
| 2019 | Jason's | $0.50 | 0 | Draft | Active | C | ||||||||
| 2018 | Herold's | $0.40 | 0 | Draft | Active | C | ||||||||
| 2017 | Chad's | $0.10 | 0 | Draft | Active | C | ||||||||
| 2013 | Nate's | $0.50 | 0 | Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | WAS | 33 | 111 | 15 | 30 | 8 | 0 | 11 | 27 | 2 | 17 | 1 | 0 | 4 | 3 | 4 | 0.270 | 0.349 | 0.396 | 0.745 | 0 | 0 | 4.0 | 0.0000 | 45 |
| 2019 | WAS | 85 | 280 | 37 | 74 | 11 | 0 | 20 | 42 | 17 | 63 | 0 | 1 | 3 | 2 | 0 | 0.264 | 0.318 | 0.486 | 0.804 | 3 | 0 | 3.5 | 0.0000 | 136 |
| 2018 | ATL | 105 | 347 | 45 | 94 | 24 | 0 | 22 | 70 | 12 | 50 | 0 | 0 | 13 | 6 | 0 | 0.271 | 0.333 | 0.444 | 0.776 | 5 | 0 | 5.0 | 0.0000 | 154 |
| 2017 | ATL | 81 | 276 | 38 | 78 | 13 | 0 | 17 | 43 | 19 | 50 | 0 | 0 | 13 | 2 | 0 | 0.283 | 0.351 | 0.536 | 0.887 | 3 | 0 | 3.0 | 0.0000 | 148 |
| 2013 | (multiple) | 94 | 285 | 25 | 66 | 13 | 1 | 22 | 51 | 5 | 32 | 2 | 0 | 2 | 4 | 2 | 0.232 | 0.288 | 0.337 | 0.624 | 5 | 0 | 7.0 | 0.0000 | 98 |
| WAS | 79 | 252 | 19 | 56 | 11 | 1 | 20 | 45 | 3 | 25 | 2 | 0 | 2 | 4 | 2 | 0.222 | 0.281 | 0.310 | 0.590 | 4 | 0 | 6.0 | 0.0000 | 80 | |
| OAK | 15 | 33 | 6 | 10 | 2 | 0 | 2 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.343 | 0.546 | 0.888 | 1 | 0 | 1.0 | 0.0000 | 18 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2020 | WAS | 30 | 0 | 0 | 0 | 0 | 0 |
Transaction History
| No Transactions |
Log & Notes
No Entries
