Player Detail: Craig Stammen
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 30 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SD | 24 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 24.0 | 15 | 20 | 4 | 27 | 0 | 0 | 2 | 5.63 | 1.29 | 4.0 | 0.000 | 0.000 | 30 |
| 2019 | SD | 76 | 0 | 8 | 7 | 0 | 0 | 4 | 9 | 31 | 82.0 | 30 | 73 | 15 | 80 | 0 | 0 | 2 | 3.29 | 1.16 | 17.0 | 0.000 | 5.685 | 175 |
| 2018 | SD | 73 | 0 | 8 | 3 | 0 | 0 | 0 | 5 | 24 | 79.0 | 24 | 88 | 17 | 64 | 0 | 0 | 3 | 2.73 | 1.03 | 9.5 | 0.000 | 10.961 | 120 |
| 2015 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 | 1.25 | 0.0 | 0.000 | 0.000 | 10 |
| 2013 | WAS | 55 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 7 | 81.7 | 27 | 79 | 27 | 79 | 0 | 0 | 1 | 2.98 | 1.30 | 7.5 | 0.000 | 13.284 | 35 |
Transaction History
| 8/9/15 16:16 | Craig Stammen ($0.10) cleared waivers for Heroes. | |
Log & Notes
No Entries

