Player Detail: Billy Wagner
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jason's | $0.70 | 0 | Draft | Active | RP | ||||||||
| 2008 | Mike's | $1.30 | 0 | Draft | Active |
|
RP | |||||||
| 2007 | Brad's | $1.60 | 0 | Draft | Active |
|
RP | |||||||
| 2006 | Brad's | $2.50 | 0 | Draft | Active | RP | ||||||||
| 2005 | Herold's | $1.00 | 0 | Draft | Active | RP | ||||||||
| 2004 | Brian's | $1.00 | 0 | Draft | Active | RP | ||||||||
| 2003 | Chad's | $0.30 | 0 | Draft | Active |
|
RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ATL | 71 | 0 | 7 | 2 | 0 | 0 | 37 | 7 | 0 | 69.3 | 11 | 104 | 22 | 38 | 0 | 0 | 3 | 1.43 | 0.87 | 10.5 | 0.000 | 12.669 | 185 |
| 2008 | NYM | 45 | 0 | 0 | 1 | 0 | 0 | 27 | 7 | 0 | 47.0 | 12 | 52 | 10 | 32 | 0 | 0 | 0 | 2.30 | 0.89 | 8.0 | 0.000 | 10.076 | 135 |
| 2007 | NYM | 66 | 0 | 2 | 2 | 0 | 0 | 34 | 5 | 0 | 68.3 | 20 | 80 | 22 | 55 | 0 | 0 | 2 | 2.63 | 1.13 | 8.0 | 0.000 | 10.567 | 170 |
| 2006 | NYM | 70 | 0 | 3 | 2 | 0 | 0 | 40 | 5 | 0 | 72.3 | 18 | 94 | 21 | 59 | 0 | 0 | 4 | 2.24 | 1.11 | 9.0 | 0.000 | 11.370 | 200 |
| 2005 | PHI | 75 | 0 | 4 | 3 | 0 | 0 | 38 | 3 | 0 | 77.7 | 13 | 87 | 20 | 45 | 0 | 0 | 3 | 1.51 | 0.84 | 7.5 | 0.000 | 16.617 | 190 |
| 2004 | PHI | 45 | 0 | 4 | 0 | 0 | 0 | 21 | 4 | 1 | 48.3 | 13 | 59 | 6 | 31 | 0 | 0 | 2 | 2.42 | 0.77 | 5.0 | 0.000 | 13.625 | 110 |
| 2003 | HOU | 78 | 0 | 1 | 4 | 0 | 0 | 44 | 3 | 0 | 86.0 | 17 | 105 | 23 | 52 | 0 | 0 | 3 | 1.78 | 0.87 | 8.5 | 0.000 | 15.660 | 220 |
Transaction History
| No Transactions |
Log & Notes
No Entries
